France · Diabetes Prevalence, Age 18+ (age-standardized, %)
2.7%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| France | 1990 | 3.9759275 | 2.5857681 | 5.7647884 | — |
| France | 1991 | 4.1089207 | 2.7659906 | 5.77945 | — |
| France | 1992 | 4.2385723 | 2.9474624 | 5.8114588 | — |
| France | 1993 | 4.3633457 | 3.1153854 | 5.8691759 | — |
| France | 1994 | 4.4811837 | 3.264147 | 5.9310954 | — |
| France | 1995 | 4.5897644 | 3.4148261 | 5.9863728 | — |
| France | 1996 | 4.6836954 | 3.5169035 | 6.0044747 | — |
| France | 1997 | 4.759825 | 3.6282524 | 6.056954 | — |
| France | 1998 | 4.8185892 | 3.7060518 | 6.0855571 | — |
| France | 1999 | 4.8644856 | 3.7691198 | 6.1023545 | — |
| France | 2000 | 4.8974473 | 3.8276877 | 6.1026376 | — |
| France | 2001 | 4.9209084 | 3.8645279 | 6.1115626 | — |
| France | 2002 | 4.932411 | 3.904096 | 6.0902704 | — |
| France | 2003 | 4.9281735 | 3.9449245 | 6.060132 | — |
| France | 2004 | 4.9109455 | 3.9610907 | 6.0090601 | — |
| France | 2005 | 4.8802339 | 3.9679956 | 5.9296049 | — |
| France | 2006 | 4.8321627 | 3.9528605 | 5.8426768 | — |
| France | 2007 | 4.7661476 | 3.9284952 | 5.7399414 | — |
| France | 2008 | 4.679586 | 3.8775042 | 5.60464 | — |
| France | 2009 | 4.574158 | 3.805171 | 5.4471295 | — |
| France | 2010 | 4.44916 | 3.7322257 | 5.2650388 | — |
| France | 2011 | 4.3097686 | 3.6418527 | 5.0702188 | — |
| France | 2012 | 4.1582543 | 3.5268541 | 4.8599556 | — |
| France | 2013 | 4.0002894 | 3.4170263 | 4.6550456 | — |
| France | 2014 | 3.8411736 | 3.2948617 | 4.4467825 | — |
| France | 2015 | 3.6803577 | 3.1648964 | 4.2408645 | — |
| France | 2016 | 3.518058 | 3.0203301 | 4.0480763 | — |
| France | 2017 | 3.359469 | 2.8672365 | 3.8860083 | — |
| France | 2018 | 3.2072823 | 2.713808 | 3.7603177 | — |
| France | 2019 | 3.0645126 | 2.5447508 | 3.6512814 | — |
| France | 2020 | 2.9305678 | 2.3692939 | 3.5848588 | — |
| France | 2021 | 2.804907 | 2.1831125 | 3.5452545 | — |
| France | 2022 | 2.6881564 | 1.9978756 | 3.5366412 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.