Fiji—Universal Health Coverage Index
Category: HealthSource: World Bank World Development Indicators ↗Global Rank: #118 of 193Updated May 2026
Latest Value
69
2023
YoY Change
+1.5%
2022 → 2023
Global Rank
#118
of 193 countries
Maximum
71
2013
Minimum
60
2000
CAGR
+0.6%
24 years
Last
69
Previous
68
Highest
71
Lowest
60
Unit
Index (0-100)
Source
World Bank World Development Indicators
Fiji's universal health coverage index was 69 in 2023, ranking #118 out of 193 countries. This represents a +1.5% change from 2022. Over the past 24 years, the highest recorded value was 71 (2013) and the lowest was 60 (2000). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 69 | +1.5% |
| 2022 | 68 | -1.4% |
| 2021 | 69 | +0.0% |
| 2020 | 69 | -1.4% |
| 2019 | 70 | +1.4% |
| 2018 | 69 | -1.4% |
| 2017 | 70 | +0.0% |
| 2016 | 70 | -1.4% |
| 2015 | 71 | +0.0% |
| 2014 | 71 | +0.0% |
| 2013 | 71 | +7.6% |
| 2012 | 66 | +3.1% |
| 2011 | 64 | +1.6% |
| 2010 | 63 | +1.6% |
| 2009 | 62 | +1.6% |
| 2008 | 61 | +0.0% |
| 2007 | 61 | +0.0% |
| 2006 | 61 | +0.0% |
| 2005 | 61 | +0.0% |
| 2004 | 61 | +0.0% |
| 2003 | 61 | +1.7% |
| 2002 | 60 | +0.0% |
| 2001 | 60 | +0.0% |
| 2000 | 60 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | New Zealand | 89 | 2023 |
| 5 | Australia | 89 | 2023 |
| 6 | United Kingdom | 88 | 2023 |
| 7 | Singapore | 88 | 2023 |
| 8 | Korea, Rep. | 88 | 2023 |
| 9 | United States | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)