Eritrea · Neonatal Mortality, 0–27 Days (WHO)
15.62024
Unit: per 1,000 live births. Publisher measure: Neonatal mortality rate (per 1000 live births).
Neonatal mortality during the first 28 completed days of life (age 0–27 days), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 48 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Eritrea | 1977 | 46.720314892 | 38.245652488 | 57.803864924 | — |
| Eritrea | 1978 | 45.827604251 | 37.942842818 | 55.764659378 | — |
| Eritrea | 1979 | 44.761827976 | 37.422772035 | 53.867946625 | — |
| Eritrea | 1980 | 43.545709629 | 36.678171455 | 51.947790093 | — |
| Eritrea | 1981 | 42.405360086 | 35.808311131 | 50.234478729 | — |
| Eritrea | 1982 | 41.471319086 | 35.043254141 | 48.727880251 | — |
| Eritrea | 1983 | 42.284326987 | 35.956917611 | 49.246461643 | — |
| Eritrea | 1984 | 41.6236293 | 35.629327446 | 48.304333819 | — |
| Eritrea | 1985 | 41.106836951 | 35.309685697 | 47.594073907 | — |
| Eritrea | 1986 | 38.928801574 | 33.356828093 | 45.147213934 | — |
| Eritrea | 1987 | 38.064353386 | 32.822054138 | 44.043439624 | — |
| Eritrea | 1988 | 37.043158183 | 31.693915812 | 42.766237533 | — |
| Eritrea | 1989 | 35.862558318 | 30.498487803 | 41.531468019 | — |
| Eritrea | 1990 | 34.721108666 | 29.389943065 | 40.207949944 | — |
| Eritrea | 1991 | 33.690156852 | 28.465451395 | 39.085164583 | — |
| Eritrea | 1992 | 32.836471108 | 28.046028659 | 37.942200057 | — |
| Eritrea | 1993 | 32.05566493 | 27.568834695 | 36.959802965 | — |
| Eritrea | 1994 | 31.260771867 | 27.02014089 | 35.94429689 | — |
| Eritrea | 1995 | 30.337676278 | 26.193832758 | 35.003436708 | — |
| Eritrea | 1996 | 29.376061679 | 25.288887354 | 33.916736909 | — |
| Eritrea | 1997 | 28.395336021 | 24.415048692 | 32.62459597 | — |
| Eritrea | 1998 | 27.468498572 | 23.515996837 | 31.538484751 | — |
| Eritrea | 1999 | 27.037329752 | 23.241949922 | 30.958811833 | — |
| Eritrea | 2000 | 26.094702679 | 22.40094651 | 29.982221471 | — |
| Eritrea | 2001 | 25.610832554 | 22.07310793 | 29.522575438 | — |
| Eritrea | 2002 | 25.218142423 | 21.641108858 | 29.134807092 | — |
| Eritrea | 2003 | 24.827368194 | 21.248819035 | 28.810285295 | — |
| Eritrea | 2004 | 24.417944599 | 20.860890133 | 28.45818817 | — |
| Eritrea | 2005 | 23.958403992 | 20.393485534 | 28.127375293 | — |
| Eritrea | 2006 | 23.491550989 | 19.949023713 | 27.689729061 | — |
| Eritrea | 2007 | 23.037381064 | 19.409966599 | 27.352042488 | — |
| Eritrea | 2008 | 22.537289316 | 18.68615432 | 27.210612798 | — |
| Eritrea | 2009 | 22.051507384 | 17.861751068 | 27.209007476 | — |
| Eritrea | 2010 | 21.567796053 | 17.061854361 | 27.266482757 | — |
| Eritrea | 2011 | 21.126211828 | 16.276301559 | 27.346629913 | — |
| Eritrea | 2012 | 20.690680506 | 15.492719282 | 27.654392635 | — |
| Eritrea | 2013 | 20.25650667 | 14.693939719 | 27.932467722 | — |
| Eritrea | 2014 | 19.828630551 | 13.934949782 | 28.321046256 | — |
| Eritrea | 2015 | 19.429447651 | 13.216728159 | 28.743860777 | — |
| Eritrea | 2016 | 19.028106596 | 12.461670636 | 29.185784371 | — |
| Eritrea | 2017 | 18.644721056 | 11.716359106 | 29.540398155 | — |
| Eritrea | 2018 | 18.201962618 | 11.042687601 | 29.879387076 | — |
| Eritrea | 2019 | 17.842452188 | 10.505182558 | 30.157516701 | — |
| Eritrea | 2020 | 17.485097626 | 10.011147513 | 30.48514251 | — |
| Eritrea | 2021 | 17.066714647 | 9.574278708 | 30.972068085 | — |
| Eritrea | 2022 | 16.70118502 | 9.123781456 | 31.116313896 | — |
| Eritrea | 2023 | 16.203717502 | 8.654115152 | 31.221262353 | — |
| Eritrea | 2024 | 15.616075104 | 8.132638585 | 30.934892922 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.