Egypt, Arab Rep.—Maternal Deaths
Category: HealthSource: World Bank World Development Indicators ↗Global Rank: #57 of 194Updated April 2026
Latest Value
408
2023
YoY Change
-28.5%
2022 → 2023
Global Rank
#57
of 194 countries
Maximum
2,724
1985
Minimum
408
2023
CAGR
-4.9%
39 years
Last
408
Previous
571
Highest
2,724
Lowest
408
Unit
Number
Source
World Bank World Development Indicators
Egypt, Arab Rep.'s maternal deaths was 408 in 2023, ranking #57 out of 194 countries. This represents a -28.5% change from 2022. Over the past 39 years, the highest recorded value was 2,724 (1985) and the lowest was 408 (2023). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 408 | -28.5% |
| 2022 | 571 | -41.7% |
| 2021 | 979 | +30.3% |
| 2020 | 751 | +64.0% |
| 2019 | 458 | -8.3% |
| 2018 | 500 | -13.5% |
| 2017 | 578 | -5.7% |
| 2016 | 613 | -10.1% |
| 2015 | 682 | -4.3% |
| 2014 | 713 | -4.7% |
| 2013 | 748 | -1.4% |
| 2012 | 759 | -1.2% |
| 2011 | 768 | -3.6% |
| 2010 | 797 | -2.1% |
| 2009 | 814 | -2.6% |
| 2008 | 836 | -2.5% |
| 2007 | 857 | -1.7% |
| 2006 | 872 | -2.5% |
| 2005 | 893 | -2.5% |
| 2004 | 916 | -3.6% |
| 2003 | 951 | -3.2% |
| 2002 | 982 | -3.3% |
| 2001 | 1,015 | -4.0% |
| 2000 | 1,057 | -5.7% |
| 1999 | 1,121 | -5.3% |
| 1998 | 1,184 | -4.4% |
| 1997 | 1,239 | -5.6% |
| 1996 | 1,312 | -6.6% |
| 1995 | 1,404 | -7.3% |
| 1994 | 1,514 | -7.4% |
| 1993 | 1,636 | -8.3% |
| 1992 | 1,783 | -8.1% |
| 1991 | 1,941 | -7.0% |
| 1990 | 2,087 | -7.7% |
| 1989 | 2,260 | -6.4% |
| 1988 | 2,415 | -4.4% |
| 1987 | 2,526 | -3.9% |
| 1986 | 2,627 | -3.5% |
| 1985 | 2,724 |
Top Countries — Maternal Deaths
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 74,559 | 2023 |
| 2 | India | 18,687 | 2023 |
| 3 | Congo, Dem. Rep. | 18,661 | 2023 |
| 4 | Pakistan | 10,669 | 2023 |
| 5 | Ethiopia | 8,003 | 2023 |
| 6 | Afghanistan | 7,646 | 2023 |
| 7 | Tanzania | 6,472 | 2023 |
| 8 | Indonesia | 6,298 | 2023 |
| 9 | Chad | 6,123 | 2023 |
| 10 | Kenya | 5,682 | 2023 |
About This Indicator
Definition
Maternal Deaths — WHO Global Health Observatory.
Unit
Number