Egypt, Arab Rep. · Life Expectancy at Birth (WHO)
69.1 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Egypt, Arab Rep. | 2000 | 69.14860157 | 68.74409525 | 69.55051324 | — |
| Egypt, Arab Rep. | 2001 | 68.84530776 | 68.47942254 | 69.22376429 | — |
| Egypt, Arab Rep. | 2002 | 68.85252001 | 68.45327106 | 69.22223687 | — |
| Egypt, Arab Rep. | 2003 | 68.78353005 | 68.45584173 | 69.21581055 | — |
| Egypt, Arab Rep. | 2004 | 69.18228637 | 68.81211758 | 69.61538805 | — |
| Egypt, Arab Rep. | 2005 | 69.52274009 | 69.1541645 | 69.95783777 | — |
| Egypt, Arab Rep. | 2006 | 69.56785371 | 69.20925705 | 69.93687841 | — |
| Egypt, Arab Rep. | 2007 | 69.74814425 | 69.4597263 | 70.12858238 | — |
| Egypt, Arab Rep. | 2008 | 69.77109335 | 69.4977366 | 70.09458461 | — |
| Egypt, Arab Rep. | 2009 | 69.78931749 | 69.55193679 | 70.10483915 | — |
| Egypt, Arab Rep. | 2010 | 69.83444177 | 69.59028292 | 70.13185155 | — |
| Egypt, Arab Rep. | 2011 | 70.08390953 | 69.86083714 | 70.34467105 | — |
| Egypt, Arab Rep. | 2012 | 69.82990211 | 69.56588698 | 70.1161925 | — |
| Egypt, Arab Rep. | 2013 | 70.47150621 | 70.23562452 | 70.81035018 | — |
| Egypt, Arab Rep. | 2014 | 70.46262161 | 70.15766532 | 70.70614431 | — |
| Egypt, Arab Rep. | 2015 | 70.05641038 | 69.75835473 | 70.35654247 | — |
| Egypt, Arab Rep. | 2016 | 70.7024138 | 70.43263534 | 70.96737354 | — |
| Egypt, Arab Rep. | 2017 | 71.25138812 | 70.96729132 | 71.54720828 | — |
| Egypt, Arab Rep. | 2018 | 71.35791195 | 71.06547826 | 71.65033768 | — |
| Egypt, Arab Rep. | 2019 | 71.58973358 | 71.27501221 | 71.92062868 | — |
| Egypt, Arab Rep. | 2020 | 70.12068297 | 69.67554501 | 70.55512254 | — |
| Egypt, Arab Rep. | 2021 | 69.10821615 | 68.7097131 | 69.7098305 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.