Comoros · Life Expectancy at Birth (WHO)
67.5 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Comoros | 2000 | 62.03733666 | 61.15060161 | 63.04953484 | — |
| Comoros | 2001 | 62.70292188 | 61.87227861 | 63.5725773 | — |
| Comoros | 2002 | 63.12089097 | 62.3937033 | 63.93360444 | — |
| Comoros | 2003 | 63.63164331 | 62.81132338 | 64.50878501 | — |
| Comoros | 2004 | 63.97536549 | 63.19761261 | 64.88296054 | — |
| Comoros | 2005 | 64.27700657 | 63.35433624 | 65.27311166 | — |
| Comoros | 2006 | 64.55149646 | 63.55173434 | 65.48971598 | — |
| Comoros | 2007 | 64.77430676 | 63.91321818 | 65.74855085 | — |
| Comoros | 2008 | 65.33611843 | 64.1966785 | 66.3263035 | — |
| Comoros | 2009 | 65.01480079 | 64.29751976 | 65.93859811 | — |
| Comoros | 2010 | 65.96560133 | 65.17221871 | 66.93897495 | — |
| Comoros | 2011 | 65.80471815 | 64.91954456 | 66.80551966 | — |
| Comoros | 2012 | 66.39715563 | 65.45276047 | 67.49938942 | — |
| Comoros | 2013 | 66.72653391 | 65.93809714 | 67.89209849 | — |
| Comoros | 2014 | 67.0710997 | 66.36924231 | 68.06285747 | — |
| Comoros | 2015 | 67.42647275 | 66.55892319 | 68.33636023 | — |
| Comoros | 2016 | 67.70212624 | 66.77342997 | 68.66176161 | — |
| Comoros | 2017 | 67.83204139 | 66.91828614 | 68.81321791 | — |
| Comoros | 2018 | 68.19621524 | 67.20441361 | 69.1975349 | — |
| Comoros | 2019 | 68.10062174 | 67.13331347 | 68.94452521 | — |
| Comoros | 2020 | 68.30703432 | 67.50125427 | 69.29805597 | — |
| Comoros | 2021 | 67.4970386 | 66.7715732 | 68.42913757 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.