Chile · Neonatal Mortality, 0–27 Days (WHO)
4.72024
Unit: per 1,000 live births. Publisher measure: Neonatal mortality rate (per 1000 live births).
Neonatal mortality during the first 28 completed days of life (age 0–27 days), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 57 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Chile | 1968 | 33.253290386 | 31.640804018 | 34.960244447 | — |
| Chile | 1969 | 31.250683065 | 30.096526126 | 32.406520319 | — |
| Chile | 1970 | 29.818018614 | 28.749018415 | 30.96474769 | — |
| Chile | 1971 | 29.073868744 | 28.075534506 | 30.175638264 | — |
| Chile | 1972 | 28.59240241 | 27.608428476 | 29.653508257 | — |
| Chile | 1973 | 27.666929535 | 26.655894648 | 28.71780172 | — |
| Chile | 1974 | 26.071305875 | 25.143866664 | 26.992584882 | — |
| Chile | 1975 | 24.302580347 | 23.398374535 | 25.244107957 | — |
| Chile | 1976 | 22.756296456 | 21.98869868 | 23.556451919 | — |
| Chile | 1977 | 21.275839539 | 20.550847157 | 21.992290105 | — |
| Chile | 1978 | 19.660187184 | 18.944794172 | 20.344425272 | — |
| Chile | 1979 | 17.949172761 | 17.346475567 | 18.518028686 | — |
| Chile | 1980 | 15.741167984 | 15.182486306 | 16.298092381 | — |
| Chile | 1981 | 13.680207253 | 13.213210995 | 14.170608875 | — |
| Chile | 1982 | 11.928731848 | 11.499568116 | 12.382193062 | — |
| Chile | 1983 | 10.618081333 | 10.184423933 | 11.068773815 | — |
| Chile | 1984 | 9.774194074 | 9.369745903 | 10.188717112 | — |
| Chile | 1985 | 9.359258703 | 8.955603249 | 9.776860863 | — |
| Chile | 1986 | 9.338066173 | 8.986350789 | 9.706777867 | — |
| Chile | 1987 | 9.484649163 | 9.145968216 | 9.832146082 | — |
| Chile | 1988 | 9.457661244 | 9.109341019 | 9.817104266 | — |
| Chile | 1989 | 9.097207261 | 8.779132519 | 9.416300028 | — |
| Chile | 1990 | 8.550044417 | 8.237195303 | 8.86646902 | — |
| Chile | 1991 | 7.985129516 | 7.706946409 | 8.271798391 | — |
| Chile | 1992 | 7.478370734 | 7.221126444 | 7.742741561 | — |
| Chile | 1993 | 7.061337215 | 6.808975091 | 7.319580611 | — |
| Chile | 1994 | 6.74098582 | 6.517991399 | 6.975597716 | — |
| Chile | 1995 | 6.522393723 | 6.284032498 | 6.761451328 | — |
| Chile | 1996 | 6.397290009 | 6.174667185 | 6.6194541 | — |
| Chile | 1997 | 6.312123322 | 6.098174662 | 6.535145072 | — |
| Chile | 1998 | 6.181076214 | 5.961869268 | 6.409465232 | — |
| Chile | 1999 | 5.973139458 | 5.77571428 | 6.179541076 | — |
| Chile | 2000 | 5.727440711 | 5.522978581 | 5.937766831 | — |
| Chile | 2001 | 5.491721479 | 5.298115299 | 5.681418206 | — |
| Chile | 2002 | 5.322887806 | 5.133670144 | 5.509674952 | — |
| Chile | 2003 | 5.276433707 | 5.087451062 | 5.464914062 | — |
| Chile | 2004 | 5.354182531 | 5.178502951 | 5.531364758 | — |
| Chile | 2005 | 5.448621699 | 5.266305928 | 5.64192514 | — |
| Chile | 2006 | 5.465715027 | 5.292505394 | 5.644151322 | — |
| Chile | 2007 | 5.413129771 | 5.244966011 | 5.58334904 | — |
| Chile | 2008 | 5.355065332 | 5.182205791 | 5.533789219 | — |
| Chile | 2009 | 5.327665511 | 5.16152156 | 5.494015788 | — |
| Chile | 2010 | 5.315315823 | 5.138038932 | 5.493683749 | — |
| Chile | 2011 | 5.298057858 | 5.129736849 | 5.468334292 | — |
| Chile | 2012 | 5.274268759 | 5.106494916 | 5.440034846 | — |
| Chile | 2013 | 5.253556849 | 5.078952591 | 5.423351094 | — |
| Chile | 2014 | 5.23854227 | 5.081406309 | 5.392681755 | — |
| Chile | 2015 | 5.232216739 | 5.064935753 | 5.400211488 | — |
| Chile | 2016 | 5.230439778 | 5.070307051 | 5.388420424 | — |
| Chile | 2017 | 5.1833456 | 5.024691361 | 5.34069241 | — |
| Chile | 2018 | 5.017185574 | 4.862745884 | 5.177484133 | — |
| Chile | 2019 | 4.748871063 | 4.607450468 | 4.892499265 | — |
| Chile | 2020 | 4.525037215 | 4.368040885 | 4.683488448 | — |
| Chile | 2021 | 4.469063116 | 4.316018073 | 4.623208086 | — |
| Chile | 2022 | 4.544660243 | 4.385632715 | 4.70935775 | — |
| Chile | 2023 | 4.642301406 | 4.482136335 | 4.816863275 | — |
| Chile | 2024 | 4.677838756 | 4.450490671 | 4.923255925 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.