Cabo Verde · Diabetes Prevalence, Age 18+ (age-standardized, %)
8.6%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Cabo Verde | 1990 | 7.1555644 | 3.9210789 | 11.66324 | — |
| Cabo Verde | 1991 | 7.3736541 | 4.1287616 | 11.797008 | — |
| Cabo Verde | 1992 | 7.5944498 | 4.3450385 | 11.93874 | — |
| Cabo Verde | 1993 | 7.8151204 | 4.5538608 | 12.14935 | — |
| Cabo Verde | 1994 | 8.0291562 | 4.7625598 | 12.392947 | — |
| Cabo Verde | 1995 | 8.2356445 | 4.9249507 | 12.598689 | — |
| Cabo Verde | 1996 | 8.4333137 | 5.1079787 | 12.794767 | — |
| Cabo Verde | 1997 | 8.6183071 | 5.2636109 | 12.949546 | — |
| Cabo Verde | 1998 | 8.7893367 | 5.4611288 | 13.021927 | — |
| Cabo Verde | 1999 | 8.9460127 | 5.6396902 | 13.094701 | — |
| Cabo Verde | 2000 | 9.0866655 | 5.7718001 | 13.157238 | — |
| Cabo Verde | 2001 | 9.2163913 | 5.9868757 | 13.204606 | — |
| Cabo Verde | 2002 | 9.3337312 | 6.1527092 | 13.287598 | — |
| Cabo Verde | 2003 | 9.4365656 | 6.3341178 | 13.303958 | — |
| Cabo Verde | 2004 | 9.5208019 | 6.5265387 | 13.246094 | — |
| Cabo Verde | 2005 | 9.590853 | 6.62743 | 13.144077 | — |
| Cabo Verde | 2006 | 9.6443415 | 6.7296773 | 13.078062 | — |
| Cabo Verde | 2007 | 9.6832149 | 6.8345666 | 13.029553 | — |
| Cabo Verde | 2008 | 9.7011372 | 6.9257483 | 12.978518 | — |
| Cabo Verde | 2009 | 9.7014293 | 6.9773249 | 12.854595 | — |
| Cabo Verde | 2010 | 9.6791372 | 7.0155866 | 12.716836 | — |
| Cabo Verde | 2011 | 9.635374 | 7.0603952 | 12.627545 | — |
| Cabo Verde | 2012 | 9.5685333 | 7.0678808 | 12.468488 | — |
| Cabo Verde | 2013 | 9.4872579 | 7.046587 | 12.271813 | — |
| Cabo Verde | 2014 | 9.3972765 | 7.0128575 | 12.166131 | — |
| Cabo Verde | 2015 | 9.2983723 | 6.9615163 | 12.019975 | — |
| Cabo Verde | 2016 | 9.1935389 | 6.9065303 | 11.829964 | — |
| Cabo Verde | 2017 | 9.0788737 | 6.8386726 | 11.716605 | — |
| Cabo Verde | 2018 | 8.9605264 | 6.6929385 | 11.592188 | — |
| Cabo Verde | 2019 | 8.8453799 | 6.4971283 | 11.55623 | — |
| Cabo Verde | 2020 | 8.7367147 | 6.2672697 | 11.596863 | — |
| Cabo Verde | 2021 | 8.6408146 | 5.9820581 | 11.763637 | — |
| Cabo Verde | 2022 | 8.5589506 | 5.6820914 | 11.977847 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.