Bulgaria · Life Expectancy at Birth (WHO)
71.3 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Bulgaria | 2000 | 71.6428836 | 71.49434835 | 71.84085523 | — |
| Bulgaria | 2001 | 71.85118008 | 71.70542758 | 72.02738595 | — |
| Bulgaria | 2002 | 72.11466914 | 72.02748082 | 72.28027959 | — |
| Bulgaria | 2003 | 72.29415331 | 72.17220177 | 72.46008768 | — |
| Bulgaria | 2004 | 72.48173145 | 72.36904047 | 72.64595929 | — |
| Bulgaria | 2005 | 72.47648279 | 72.37599544 | 72.68474683 | — |
| Bulgaria | 2006 | 72.62332365 | 72.51127182 | 72.79465188 | — |
| Bulgaria | 2007 | 72.92323217 | 72.81445589 | 73.10154252 | — |
| Bulgaria | 2008 | 73.24591413 | 73.10871774 | 73.40783707 | — |
| Bulgaria | 2009 | 73.57651207 | 73.46234788 | 73.75397951 | — |
| Bulgaria | 2010 | 73.66597105 | 73.56378758 | 73.82239497 | — |
| Bulgaria | 2011 | 74.07018001 | 73.97378919 | 74.22391351 | — |
| Bulgaria | 2012 | 74.28202002 | 74.18081172 | 74.46857849 | — |
| Bulgaria | 2013 | 74.79512219 | 74.70895534 | 74.96123328 | — |
| Bulgaria | 2014 | 74.40807537 | 74.28296165 | 74.56921599 | — |
| Bulgaria | 2015 | 74.56358707 | 74.46242404 | 74.73445415 | — |
| Bulgaria | 2016 | 74.77317639 | 74.66034314 | 74.95108089 | — |
| Bulgaria | 2017 | 74.71989724 | 74.64080352 | 74.89981941 | — |
| Bulgaria | 2018 | 74.85071858 | 74.72938157 | 75.01691331 | — |
| Bulgaria | 2019 | 75.0010583 | 74.86253165 | 75.16716073 | — |
| Bulgaria | 2020 | 73.48961137 | 73.3812111 | 73.66473015 | — |
| Bulgaria | 2021 | 71.30586 | 71.18284283 | 71.49923132 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.