Botswana · Life Expectancy at Birth (WHO)
61.2 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Botswana | 2000 | 47.16383585 | 45.2842531 | 49.06463589 | — |
| Botswana | 2001 | 46.70431922 | 45.04236869 | 48.62285904 | — |
| Botswana | 2002 | 46.95490275 | 45.41707762 | 48.65557595 | — |
| Botswana | 2003 | 48.30164814 | 46.5466027 | 49.96434031 | — |
| Botswana | 2004 | 50.64076648 | 49.2239911 | 52.30559184 | — |
| Botswana | 2005 | 53.16798551 | 51.67414667 | 54.98444587 | — |
| Botswana | 2006 | 54.88555112 | 53.50630258 | 56.43456057 | — |
| Botswana | 2007 | 55.77024629 | 54.24907143 | 56.97522966 | — |
| Botswana | 2008 | 56.1793813 | 54.73847379 | 57.76942663 | — |
| Botswana | 2009 | 56.8865344 | 55.48599162 | 58.36143294 | — |
| Botswana | 2010 | 57.62665956 | 56.30406585 | 58.80598389 | — |
| Botswana | 2011 | 58.41247242 | 57.10058608 | 59.80649498 | — |
| Botswana | 2012 | 59.74879487 | 58.6371943 | 61.14938486 | — |
| Botswana | 2013 | 60.61242628 | 59.42958457 | 61.80643437 | — |
| Botswana | 2014 | 61.38291822 | 60.1032094 | 62.57989572 | — |
| Botswana | 2015 | 62.04575871 | 60.8514689 | 63.3291409 | — |
| Botswana | 2016 | 62.99012308 | 61.92371876 | 64.08888472 | — |
| Botswana | 2017 | 64.01180659 | 62.90815696 | 65.36874496 | — |
| Botswana | 2018 | 64.53046521 | 63.36056443 | 65.82144487 | — |
| Botswana | 2019 | 64.91884565 | 63.62246911 | 66.24704955 | — |
| Botswana | 2020 | 65.16840503 | 63.93606618 | 66.36869086 | — |
| Botswana | 2021 | 61.23119159 | 60.2438096 | 62.35262123 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.