Austria · Life Expectancy at Birth (WHO)
81.0 years2021
Unit: years. Publisher measure: Life expectancy at birth (years).
Life expectancy at birth for the country population, both sexes, under the mortality rates of the reference year.
Measurement basis: WHO modelled period life-table estimates based on sex- and age-specific mortality.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Austria | 2000 | 78.17598734 | 78.15435395 | 78.26364817 | — |
| Austria | 2001 | 78.64264138 | 78.62726061 | 78.72575992 | — |
| Austria | 2002 | 78.70354232 | 78.69363103 | 78.77887967 | — |
| Austria | 2003 | 78.62740132 | 78.60585434 | 78.71189854 | — |
| Austria | 2004 | 79.11359324 | 79.08924816 | 79.19767341 | — |
| Austria | 2005 | 79.32619587 | 79.31785412 | 79.41035952 | — |
| Austria | 2006 | 79.80520182 | 79.78836975 | 79.88614579 | — |
| Austria | 2007 | 80.0322621 | 80.01790783 | 80.10630453 | — |
| Austria | 2008 | 80.26667316 | 80.2593398 | 80.3518359 | — |
| Austria | 2009 | 80.12103248 | 80.11141466 | 80.20182309 | — |
| Austria | 2010 | 80.39157197 | 80.37641411 | 80.47053505 | — |
| Austria | 2011 | 80.73795859 | 80.72025004 | 80.81824777 | — |
| Austria | 2012 | 80.71875852 | 80.70598589 | 80.79746326 | — |
| Austria | 2013 | 80.91227276 | 80.89468864 | 80.98886422 | — |
| Austria | 2014 | 81.23527679 | 81.2205028 | 81.30983408 | — |
| Austria | 2015 | 80.98621911 | 80.97338271 | 81.05935047 | — |
| Austria | 2016 | 81.38820091 | 81.37771924 | 81.46639184 | — |
| Austria | 2017 | 81.38857295 | 81.37048195 | 81.46066812 | — |
| Austria | 2018 | 81.42361625 | 81.41363958 | 81.50806598 | — |
| Austria | 2019 | 81.64847998 | 81.63331062 | 81.73210037 | — |
| Austria | 2020 | 81.08512036 | 81.06841632 | 81.16214646 | — |
| Austria | 2021 | 80.99297519 | 80.9639069 | 81.08050352 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.