Aruba—Population
Aruba's population was 108,785 in 2025, ranking #191 out of 217 countries. This represents a +0.7% change from 2024. Over the past 66 years, the highest recorded value was 109,203 (2019) and the lowest was 54,922 (1960). Data sourced from the World Bank World Development Indicators.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 108,785 | +0.7% |
| 2024 | 107,995 | +0.6% |
| 2023 | 107,359 | +0.0% |
| 2022 | 107,310 | -0.4% |
| 2021 | 107,700 | -0.8% |
| 2020 | 108,587 | -0.6% |
| 2019 | 109,203 | +0.3% |
| 2018 | 108,908 | +0.2% |
| 2017 | 108,735 | +0.0% |
| 2016 | 108,727 | +0.8% |
| 2015 | 107,906 | +1.0% |
| 2014 | 106,807 | +1.1% |
| 2013 | 105,675 | +1.5% |
| 2012 | 104,110 | +1.5% |
| 2011 | 102,591 | +0.7% |
| 2010 | 101,838 | +0.2% |
| 2009 | 101,604 | +0.7% |
| 2008 | 100,917 | +0.8% |
| 2007 | 100,150 | +0.7% |
| 2006 | 99,405 | +1.8% |
| 2005 | 97,635 | +2.6% |
| 2004 | 95,138 | +2.2% |
| 2003 | 93,128 | +1.1% |
| 2002 | 92,074 | +0.7% |
| 2001 | 91,439 | +0.9% |
| 2000 | 90,588 | +1.0% |
| 1999 | 89,659 | +1.4% |
| 1998 | 88,451 | +2.5% |
| 1997 | 86,301 | +4.0% |
| 1996 | 83,021 | +4.0% |
| 1995 | 79,805 | +2.8% |
| 1994 | 77,595 | +5.3% |
| 1993 | 73,685 | +6.8% |
| 1992 | 69,005 | +4.7% |
| 1991 | 65,896 | +5.0% |
| 1990 | 62,753 | +3.8% |
| 1989 | 60,443 | +1.9% |
| 1988 | 59,331 | +0.3% |
| 1987 | 59,159 | -1.3% |
| 1986 | 59,931 | -2.9% |
| 1985 | 61,728 | -1.9% |
| 1984 | 62,901 | +1.1% |
| 1983 | 62,228 | +1.6% |
| 1982 | 61,276 | +1.2% |
| 1981 | 60,563 | +1.1% |
| 1980 | 59,909 | +1.2% |
| 1979 | 59,191 | +0.7% |
| 1978 | 58,776 | +0.3% |
| 1977 | 58,580 | +0.4% |
| 1976 | 58,368 | +0.1% |
| 1975 | 58,295 | -0.1% |
| 1974 | 58,349 | +0.1% |
| 1973 | 58,299 | +0.4% |
| 1972 | 58,047 | -1.2% |
| 1971 | 58,781 | -0.3% |
| 1970 | 58,950 | -0.2% |
| 1969 | 59,052 | -0.0% |
| 1968 | 59,069 | +0.1% |
| 1967 | 58,990 | +0.5% |
| 1966 | 58,694 | +0.9% |
| 1965 | 58,190 | +1.0% |
| 1964 | 57,619 | +1.1% |
| 1963 | 57,002 | +1.2% |
| 1962 | 56,320 | +1.3% |
| 1961 | 55,578 | +1.2% |
| 1960 | 54,922 |
Top Countries — Population
| # | Country | Value | Year |
|---|---|---|---|
| 1 | India | 1.46B | 2025 |
| 2 | China | 1.41B | 2025 |
| 3 | United States | 341.8M | 2025 |
| 4 | Indonesia | 285.7M | 2025 |
| 5 | Pakistan | 255.2M | 2025 |
| 6 | Nigeria | 237.5M | 2025 |
| 7 | Brazil | 212.8M | 2025 |
| 8 | Bangladesh | 175.7M | 2025 |
| 9 | Russian Federation | 143.5M | 2025 |
| 10 | Ethiopia | 135.5M | 2025 |
About This Indicator
Definition
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Methodology
World Bank WDI. Original contributors: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Unit
people