Angola: latest data by series
The newest reading SOTW holds for Angola in each of 57 time series. Each row keeps its own period, unit and source. Open a series for its history.
Prices 1Labor 17Trade 5External 1Fiscal & Monetary 5Interest Rates 4Energy 9Currencies 1Development 2Environment 5Exchange Rates 2Forecasts 3Governance 1Security 1
Prices 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Consumer price inflation, year on year, monthly (national statistics offices) | 8.16% y/y | 2026-10 | National statistics offices |
Labor 17
Trade 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Merchandise exports, FOB (current US$ millions, NSA) (World Bank GEM) | 2,290.89 millions of current US$ | 2025-12 | World Bank Global Economic Monitor |
| Merchandise exports, FOB (current US$ millions, SA) (World Bank GEM) | 2,312.31 millions of current US$ | 2025-12 | World Bank Global Economic Monitor |
| Port Calls (Weekly) | 41 calls/week | 2026-W45 | IMF PortWatch |
| Seaborne Export Volume (Weekly) | 311,957 metric tons/week | 2026-W45 | IMF PortWatch |
| Seaborne Import Volume (Weekly) | 282,585 metric tons/week | 2026-W45 | IMF PortWatch |
External 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Total reserves (World Bank GEM) | 15,410 USD mn | 2018-12 | World Bank Global Economic Monitor |
Fiscal & Monetary 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Corporate income tax rate, central government (statutory, OECD) | 25.00% | 2026 | OECD |
| Corporate income tax rate, combined central and sub-central (statutory, OECD) | 25.00% | 2026 | OECD |
| CPI, All Items (Monthly Index) | 270.2 index | 2026-09 | IMF Consumer Price Index database |
| Food Inflation, CPI CP01 (Monthly, % YoY) | 9.5% y/y | 2026-09 | IMF Consumer Price Index database |
| Inflation, CPI (Monthly, % YoY) | 8.4% y/y | 2026-09 | IMF Consumer Price Index database |
Interest Rates 4
| Series | Latest | Period | Source |
|---|---|---|---|
| Deposit Rate (IMF IFS) | 6.79% p.a. | 2026-09 | International Monetary Fund |
| Lending Rate (IMF IFS) | 15.45% p.a. | 2026-09 | International Monetary Fund |
| Money Market Rate (IMF IFS) | 12.30% p.a. | 2026-09 | International Monetary Fund |
| Treasury Bill Yield (IMF IFS) | 17.50% p.a. | 2024-03 | International Monetary Fund |
Energy 9
| Series | Latest | Period | Source |
|---|---|---|---|
| Crude oil production (EIA) | 1,031 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Crude oil production, monthly (EIA) | 1,000 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Dry natural gas production (EIA) | 204.8 billion cubic feet | 2024 | U.S. Energy Information Administration |
| Electricity net consumption (EIA) | 13.8 billion kWh | 2024 | U.S. Energy Information Administration |
| Electricity net generation (EIA) | 15.6 billion kWh | 2024 | U.S. Energy Information Administration |
| Energy consumption per person (EIA) | 9.1 million Btu per person | 2024 | U.S. Energy Information Administration |
| Petroleum and other liquids production, monthly (EIA) | 1,026 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Petroleum consumption (EIA) | 129 thousand barrels per day | 2024 | U.S. Energy Information Administration |
| Renewables share of electricity generation (calculated from EIA) | 73.7% | 2024 | U.S. Energy Information Administration |
Currencies 1
| Series | Latest | Period | Source |
|---|---|---|---|
| US dollar exchange rate, monthly average (local currency per USD, BIS) | 912.9234 local currency per USD | 2026-09 | Bank for International Settlements |
Development 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Happiness score: life evaluation, three-year average ending in the year shown (World Happiness Report) | 3.795 score 0 to 10 | 2017 | World Happiness Report |
| Human Development Index (UNDP) | 0.616 index 0 to 1 | 2023 | UNDP Human Development Report Office |
Environment 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Air pollution: fine particles (PM2.5), population-weighted yearly mean, satellite-derived estimate (SatPM) | 26.1 micrograms per cubic metre | 2024 | Washington University in St. Louis, Atmospheric Composition Analysis Group |
| CO2 emissions per person, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 0.60 tonnes CO2 per person | 2025 | Our World in Data |
| CO2 emissions, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 23.6 million tonnes CO2 | 2025 | Our World in Data |
| Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS) | 21.52 degrees Celsius | 2025 | World Bank Climate Change Knowledge Portal |
| Precipitation, yearly total, average over the country's land area (World Bank climate portal, CRU TS) | 1,069 mm | 2025 | World Bank Climate Change Knowledge Portal |
Exchange Rates 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Official exchange rate (local currency units per US$, monthly average) (World Bank GEM) | 930.1591 local currency units per US$ | 2026-09 | World Bank Global Economic Monitor |
| Official exchange rate, local currency per US dollar, daily (central banks) | 913.0000 LCU per USD | 2026-11-18 | National treasuries and central banks |
Forecasts 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Inflation Forecast (CPI), International Monetary Fund | 8.6% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, International Monetary Fund | 3.3% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, World Bank | 2.9% y/y | 2026 | World Bank |
Governance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Corruption Perceptions Index, 0 (highly corrupt) to 100 (very clean) (Transparency International) | 32 index 0 to 100 | 2025 | Transparency International |
Security 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Deaths from organised violence, best estimate, counted where they happen (UCDP) | 25 persons | 2025 | Uppsala Conflict Data Program |