Andorra—GDP per Capita (USD)
Latest Value
$57,377
2031
YoY Change
+2.2%
2030 → 2031
Global Rank
#26
of 192 countries
Maximum
$57,377
2031
Minimum
$36,974
2020
CAGR
+0.8%
22 years
Last
$57,377
Previous
$56,118
Highest
$57,377
Lowest
$36,974
Unit
current US dollars per person
Source
IMF World Economic Outlook
Andorra's GDP per capita was $53,475 in 2026, ranking #26 out of 192 countries. This represents a +2.2% change from 2030. Over the past 17 years, the highest recorded value was $53,475 (2026) and the lowest was $36,974 (2020). The IMF WEO projects $57,377 by 2031. Data sourced from the IMF World Economic Outlook.
Actual
IMF Forecast
Source: IMF World Economic Outlook
Historical Data
| Year | Value | Change |
|---|---|---|
| 2031 | $57,377 | +2.2% |
| 2030 | $56,118 | +1.1% |
| 2029 | $55,524 | +1.2% |
| 2028 | $54,890 | +1.2% |
| 2027 | $54,250 | +1.5% |
| 2026 | $53,475 | +6.1% |
| 2025 | $50,379 | +8.6% |
| 2024 | $46,410 | +4.3% |
| 2023 | $44,484 | +7.5% |
| 2022 | $41,379 | -1.0% |
| 2021 | $41,807 | +13.1% |
| 2020 | $36,974 | -9.1% |
| 2019 | $40,688 | -3.7% |
| 2018 | $42,230 | +5.5% |
| 2017 | $40,018 | +1.1% |
| 2016 | $39,595 | +1.8% |
| 2015 | $38,877 | -16.0% |
| 2014 | $46,299 | +1.5% |
| 2013 | $45,630 | -0.2% |
| 2012 | $45,714 | -12.0% |
| 2011 | $51,957 | +6.0% |
| 2010 | $49,030 |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | $53,475 | +6.1% |
| 2027Forecast | $54,250 | +1.5% |
| 2028Forecast | $54,890 | +1.2% |
| 2029Forecast | $55,524 | +1.2% |
| 2030Forecast | $56,118 | +1.1% |
| 2031Forecast | $57,377 | +2.2% |
Top Countries — GDP per Capita (USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Liechtenstein | $226,809 | 2026 |
| 2 | Luxembourg | $158,733 | 2026 |
| 3 | Ireland | $140,186 | 2026 |
| 4 | Switzerland | $126,177 | 2026 |
| 5 | Iceland | $110,048 | 2026 |
| 6 | Singapore | $107,758 | 2026 |
| 7 | Norway | $105,877 | 2026 |
| 8 | United States | $94,430 | 2026 |
| 9 | Denmark | $83,445 | 2026 |
| 10 | Netherlands | $79,918 | 2026 |
About This Indicator
Definition
Current-price economic output divided by the population.
Methodology
Calculated by dividing nominal GDP (in current USD) by the total midyear population. The IMF uses its own GDP estimates and UN population projections. This measure uses market exchange rates for currency conversion.
Unit
current US dollars per person
Source: International Monetary Fund (World Economic Outlook)Available series: 2010–2031View original source →