Suriname · Infant Mortality, Under Age 1 (WHO)
14.82024
Unit: per 1,000 live births. Publisher measure: Infant mortality rate (probability of dying between birth and age 1 per 1000 live births).
Infant mortality probability before the first birthday (age 0–11 months), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 42 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Suriname | 1983 | 44.059946181 | 33.596080333 | 57.549132167 | — |
| Suriname | 1984 | 43.113098989 | 33.923207197 | 54.735964702 | — |
| Suriname | 1985 | 42.13148127 | 33.986632474 | 52.248893796 | — |
| Suriname | 1986 | 41.183859076 | 33.690706866 | 50.162869537 | — |
| Suriname | 1987 | 40.260635459 | 33.40988519 | 48.414033758 | — |
| Suriname | 1988 | 39.251154104 | 33.019833228 | 46.755485567 | — |
| Suriname | 1989 | 38.290832918 | 32.564753604 | 45.321885301 | — |
| Suriname | 1990 | 37.291250453 | 31.953492614 | 43.868565364 | — |
| Suriname | 1991 | 36.314394447 | 31.244847274 | 42.484270761 | — |
| Suriname | 1992 | 35.309929662 | 30.448555065 | 41.130038196 | — |
| Suriname | 1993 | 34.239738155 | 29.579122137 | 39.801359566 | — |
| Suriname | 1994 | 33.164446588 | 28.625701448 | 38.482069814 | — |
| Suriname | 1995 | 32.146382341 | 27.731622563 | 37.265424268 | — |
| Suriname | 1996 | 31.125043881 | 26.694210379 | 36.056717908 | — |
| Suriname | 1997 | 30.134080894 | 25.746750002 | 35.005561378 | — |
| Suriname | 1998 | 29.170378359 | 24.806066956 | 33.973598549 | — |
| Suriname | 1999 | 28.218099822 | 23.902318162 | 33.042611676 | — |
| Suriname | 2000 | 27.345980683 | 23.032729339 | 32.16427035 | — |
| Suriname | 2001 | 26.493278289 | 22.214755533 | 31.302812691 | — |
| Suriname | 2002 | 25.754827047 | 21.444205044 | 30.581486547 | — |
| Suriname | 2003 | 25.015916317 | 20.700086135 | 29.904734574 | — |
| Suriname | 2004 | 24.355884007 | 20.064713255 | 29.338469432 | — |
| Suriname | 2005 | 23.751940524 | 19.447642528 | 28.762076633 | — |
| Suriname | 2006 | 23.181414775 | 18.885358398 | 28.240113883 | — |
| Suriname | 2007 | 22.628118788 | 18.388187095 | 27.784477795 | — |
| Suriname | 2008 | 22.112001129 | 17.814898531 | 27.389773071 | — |
| Suriname | 2009 | 21.62358673 | 17.25774348 | 27.00287123 | — |
| Suriname | 2010 | 21.171014457 | 16.690816601 | 26.680906299 | — |
| Suriname | 2011 | 20.737408582 | 16.127806217 | 26.456315656 | — |
| Suriname | 2012 | 20.310867279 | 15.531100458 | 26.369688541 | — |
| Suriname | 2013 | 19.88463109 | 14.888905494 | 26.326875194 | — |
| Suriname | 2014 | 19.454052981 | 14.283616536 | 26.379514449 | — |
| Suriname | 2015 | 19.006325956 | 13.686131816 | 26.357922398 | — |
| Suriname | 2016 | 18.567275708 | 13.095382644 | 26.507401024 | — |
| Suriname | 2017 | 18.043269357 | 12.452590129 | 26.686221265 | — |
| Suriname | 2018 | 17.579720242 | 11.849390465 | 26.801983755 | — |
| Suriname | 2019 | 17.107449851 | 11.277886464 | 26.892390742 | — |
| Suriname | 2020 | 16.644509775 | 10.653554098 | 26.81623392 | — |
| Suriname | 2021 | 16.165932544 | 10.061488637 | 26.864582863 | — |
| Suriname | 2022 | 15.639979767 | 9.510712018 | 26.718999374 | — |
| Suriname | 2023 | 15.186647001 | 9.006517269 | 26.565244812 | — |
| Suriname | 2024 | 14.758253252 | 8.526654789 | 26.430207021 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.