Spain · Healthy Life Expectancy at Birth (HALE)
71.1 years2021
Unit: years. Publisher measure: Healthy life expectancy (HALE) at birth (years).
Healthy life expectancy at birth for the country population, both sexes: equivalent years in full health under reference-year mortality and morbidity.
Measurement basis: WHO modelled healthy life expectancy estimates using the Sullivan method with morbidity adjustment.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Spain | 2000 | 68.88623415 | 68.0833365 | 69.58310333 | — |
| Spain | 2001 | 69.12361489 | 68.38622142 | 69.75845723 | — |
| Spain | 2002 | 69.18915575 | 68.61826319 | 69.84822791 | — |
| Spain | 2003 | 69.12644317 | 68.5477799 | 69.81652879 | — |
| Spain | 2004 | 69.52670598 | 68.84546763 | 70.30730762 | — |
| Spain | 2005 | 69.53403426 | 68.83917503 | 70.32892855 | — |
| Spain | 2006 | 69.98733551 | 69.21767236 | 70.68649865 | — |
| Spain | 2007 | 69.97839219 | 69.23532488 | 70.75841159 | — |
| Spain | 2008 | 70.18015331 | 69.49999484 | 70.91143804 | — |
| Spain | 2009 | 70.43269975 | 69.71136144 | 71.22567326 | — |
| Spain | 2010 | 70.69261698 | 69.96285258 | 71.47346571 | — |
| Spain | 2011 | 70.77351418 | 70.14144765 | 71.52588687 | — |
| Spain | 2012 | 70.875002 | 70.09455393 | 71.67372228 | — |
| Spain | 2013 | 71.22327421 | 70.53202003 | 72.0805888 | — |
| Spain | 2014 | 71.28222085 | 70.56771824 | 72.06612669 | — |
| Spain | 2015 | 71.10599322 | 70.42467377 | 71.95805977 | — |
| Spain | 2016 | 71.38142399 | 70.63174786 | 72.26748703 | — |
| Spain | 2017 | 71.3513224 | 70.57604957 | 72.2944404 | — |
| Spain | 2018 | 71.42041388 | 70.62142927 | 72.2377789 | — |
| Spain | 2019 | 71.68925823 | 70.86615091 | 72.53563167 | — |
| Spain | 2020 | 70.63086617 | 69.83852262 | 71.52866745 | — |
| Spain | 2021 | 71.10701546 | 70.16539578 | 71.91311028 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.