Solomon Islands · Infant Mortality, Under Age 1 (WHO)
16.42024
Unit: per 1,000 live births. Publisher measure: Infant mortality rate (probability of dying between birth and age 1 per 1000 live births).
Infant mortality probability before the first birthday (age 0–11 months), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 82 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Solomon Islands | 1943 | 180.147017799 | 136.59140768 | 236.844316132 | — |
| Solomon Islands | 1944 | 176.32367885 | 138.269635257 | 224.36274161 | — |
| Solomon Islands | 1945 | 172.718493684 | 139.52163047 | 214.244054558 | — |
| Solomon Islands | 1946 | 168.997164063 | 140.509459685 | 204.735263174 | — |
| Solomon Islands | 1947 | 165.501253281 | 140.540004858 | 196.53540924 | — |
| Solomon Islands | 1948 | 162.095536914 | 139.809955234 | 188.847349465 | — |
| Solomon Islands | 1949 | 158.583291621 | 138.682425799 | 182.48162276 | — |
| Solomon Islands | 1950 | 155.296717317 | 137.00961873 | 176.929485325 | — |
| Solomon Islands | 1951 | 151.920900924 | 135.080190848 | 171.372197826 | — |
| Solomon Islands | 1952 | 148.510615807 | 132.488898501 | 166.641629698 | — |
| Solomon Islands | 1953 | 144.896037923 | 129.557345191 | 162.289774514 | — |
| Solomon Islands | 1954 | 141.297118042 | 126.539559442 | 158.0934721 | — |
| Solomon Islands | 1955 | 137.54164676 | 123.415636572 | 153.989508623 | — |
| Solomon Islands | 1956 | 133.654246092 | 120.018835358 | 149.632935771 | — |
| Solomon Islands | 1957 | 129.794905068 | 116.360554808 | 145.574852306 | — |
| Solomon Islands | 1958 | 125.843048368 | 112.386343667 | 141.318221751 | — |
| Solomon Islands | 1959 | 121.811245265 | 108.645509881 | 136.781590077 | — |
| Solomon Islands | 1960 | 117.620397027 | 104.817128203 | 132.097674253 | — |
| Solomon Islands | 1961 | 113.417199888 | 100.904021526 | 127.567297245 | — |
| Solomon Islands | 1962 | 109.105825822 | 96.853515027 | 123.046061054 | — |
| Solomon Islands | 1963 | 104.807557418 | 92.763252511 | 118.740563441 | — |
| Solomon Islands | 1964 | 100.43708961 | 88.512895718 | 114.210748158 | — |
| Solomon Islands | 1965 | 96.041230503 | 84.24368397 | 109.610967655 | — |
| Solomon Islands | 1966 | 91.50494242 | 80.009794467 | 104.763748014 | — |
| Solomon Islands | 1967 | 86.83052332 | 75.736208226 | 99.715323004 | — |
| Solomon Islands | 1968 | 81.988976183 | 71.294761029 | 94.539757965 | — |
| Solomon Islands | 1969 | 77.139469836 | 66.929193651 | 89.285444927 | — |
| Solomon Islands | 1970 | 72.409501823 | 62.587109375 | 83.897968335 | — |
| Solomon Islands | 1971 | 67.832363361 | 58.373622786 | 78.707708828 | — |
| Solomon Islands | 1972 | 63.537027611 | 54.298002148 | 73.952839027 | — |
| Solomon Islands | 1973 | 59.434108234 | 50.58276945 | 69.359460049 | — |
| Solomon Islands | 1974 | 55.608445061 | 47.076226571 | 64.981787282 | — |
| Solomon Islands | 1975 | 54.867257284 | 46.189741026 | 64.402607095 | — |
| Solomon Islands | 1976 | 48.950581766 | 41.062580348 | 57.719944401 | — |
| Solomon Islands | 1977 | 46.123806523 | 38.590136411 | 54.625087425 | — |
| Solomon Islands | 1978 | 43.639966367 | 36.331118458 | 51.828803523 | — |
| Solomon Islands | 1979 | 41.485669492 | 34.425043639 | 49.357218092 | — |
| Solomon Islands | 1980 | 39.567260657 | 32.765207207 | 47.149331226 | — |
| Solomon Islands | 1981 | 37.886556523 | 31.336192906 | 45.163211442 | — |
| Solomon Islands | 1982 | 36.416481864 | 30.16429119 | 43.374083003 | — |
| Solomon Islands | 1983 | 35.086086558 | 29.202280752 | 41.738111061 | — |
| Solomon Islands | 1984 | 33.941091187 | 28.417308368 | 40.229359286 | — |
| Solomon Islands | 1985 | 32.894498367 | 27.724501445 | 38.823080293 | — |
| Solomon Islands | 1986 | 31.936693045 | 27.149754504 | 37.526502258 | — |
| Solomon Islands | 1987 | 31.097722204 | 26.61173594 | 36.240577699 | — |
| Solomon Islands | 1988 | 30.276149849 | 26.125017483 | 35.091570965 | — |
| Solomon Islands | 1989 | 29.50342377 | 25.659300583 | 33.979486895 | — |
| Solomon Islands | 1990 | 28.771195562 | 25.15859279 | 32.965352198 | — |
| Solomon Islands | 1991 | 28.046635377 | 24.610671118 | 31.976292795 | — |
| Solomon Islands | 1992 | 27.364665103 | 24.038919095 | 31.103425295 | — |
| Solomon Islands | 1993 | 26.690562834 | 23.489329159 | 30.199795115 | — |
| Solomon Islands | 1994 | 26.06897198 | 22.992975467 | 29.407411379 | — |
| Solomon Islands | 1995 | 25.513468054 | 22.541304446 | 28.712277243 | — |
| Solomon Islands | 1996 | 25.002429502 | 22.128335145 | 28.124562039 | — |
| Solomon Islands | 1997 | 24.552170412 | 21.793839692 | 27.591157662 | — |
| Solomon Islands | 1998 | 24.168375532 | 21.476109977 | 27.108553336 | — |
| Solomon Islands | 1999 | 23.833549851 | 21.193307205 | 26.697755538 | — |
| Solomon Islands | 2000 | 23.511483169 | 20.958923999 | 26.359458841 | — |
| Solomon Islands | 2001 | 23.272286275 | 20.710742226 | 26.081706422 | — |
| Solomon Islands | 2002 | 23.075388483 | 20.543403993 | 25.907860048 | — |
| Solomon Islands | 2003 | 22.916147019 | 20.406550609 | 25.782902746 | — |
| Solomon Islands | 2004 | 22.786058254 | 20.254273644 | 25.674662309 | — |
| Solomon Islands | 2005 | 22.630564783 | 20.073688591 | 25.580188497 | — |
| Solomon Islands | 2006 | 22.455697277 | 19.862681554 | 25.482652555 | — |
| Solomon Islands | 2007 | 22.241160696 | 19.591149431 | 25.333343642 | — |
| Solomon Islands | 2008 | 21.994676162 | 19.288819788 | 25.139462563 | — |
| Solomon Islands | 2009 | 21.732515872 | 18.915516194 | 24.972478724 | — |
| Solomon Islands | 2010 | 21.443942084 | 18.538289657 | 24.846657567 | — |
| Solomon Islands | 2011 | 21.136020046 | 18.114444833 | 24.704849282 | — |
| Solomon Islands | 2012 | 20.836221635 | 17.66853149 | 24.59942096 | — |
| Solomon Islands | 2013 | 20.543478388 | 17.185908445 | 24.56253225 | — |
| Solomon Islands | 2014 | 20.274490756 | 16.707910392 | 24.61096658 | — |
| Solomon Islands | 2015 | 20.0085548 | 16.203390028 | 24.722427671 | — |
| Solomon Islands | 2016 | 19.731183104 | 15.688845012 | 24.890005648 | — |
| Solomon Islands | 2017 | 19.4406255 | 15.173189062 | 24.961438113 | — |
| Solomon Islands | 2018 | 19.089645675 | 14.638575439 | 24.976581932 | — |
| Solomon Islands | 2019 | 18.71510213 | 14.000480302 | 24.901360348 | — |
| Solomon Islands | 2020 | 18.273420692 | 13.352041505 | 24.976775248 | — |
| Solomon Islands | 2021 | 17.82821902 | 12.67851353 | 24.881416583 | — |
| Solomon Islands | 2022 | 17.352457153 | 12.002533899 | 24.878092291 | — |
| Solomon Islands | 2023 | 16.872440694 | 11.351843533 | 24.907136504 | — |
| Solomon Islands | 2024 | 16.378472096 | 10.725434549 | 24.865117942 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.