Qatar · Infant Mortality, Under Age 1 (WHO)
4.82024
Publisher note: The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa).
Unit: per 1,000 live births. Publisher measure: Infant mortality rate (probability of dying between birth and age 1 per 1000 live births).
Infant mortality probability before the first birthday (age 0–11 months), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 56 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Qatar | 1969 | 56.684943344 | 42.563327871 | 74.521581406 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1970 | 53.064004407 | 40.903756956 | 68.214811807 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1971 | 49.716152746 | 39.099418292 | 62.747190659 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1972 | 46.576644809 | 37.103780234 | 58.10949647 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1973 | 43.723635499 | 35.279764428 | 54.156695372 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1974 | 41.115539733 | 33.382864086 | 50.666928048 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1975 | 38.747148594 | 31.698396232 | 47.500886987 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1976 | 36.562876125 | 30.054313648 | 44.718415118 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1977 | 34.596342744 | 28.555166115 | 42.1778066 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1978 | 32.814689404 | 27.118318137 | 39.977131119 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1979 | 31.227841219 | 25.946123638 | 37.870907155 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1980 | 29.788930239 | 24.869411946 | 35.864893277 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1981 | 28.434675626 | 23.854917623 | 33.961529477 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1982 | 27.167481741 | 22.960996924 | 32.123818953 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1983 | 25.929345584 | 22.096449172 | 30.405151204 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1984 | 24.686417241 | 21.298343623 | 28.707630128 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1985 | 23.49197652 | 20.505161026 | 26.992061334 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1986 | 22.264660217 | 19.691412915 | 25.183584293 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1987 | 21.036938516 | 18.883617801 | 23.437193463 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1988 | 19.797236335 | 18.046896402 | 21.744532818 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1989 | 18.598775534 | 17.203239225 | 20.098640308 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1990 | 17.4045609 | 16.32353105 | 18.568670951 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1991 | 16.291928712 | 15.414865744 | 17.211771914 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1992 | 15.245028773 | 14.495436695 | 16.031875483 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1993 | 14.302689783 | 13.635627863 | 15.021986089 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1994 | 13.480319478 | 12.857643473 | 14.148585583 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1995 | 12.780066903 | 12.170128027 | 13.433019031 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1996 | 12.193370591 | 11.609292443 | 12.817770317 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1997 | 11.69144744 | 11.133317178 | 12.292714161 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1998 | 11.23486311 | 10.709467385 | 11.818990008 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 1999 | 10.816054219 | 10.305311837 | 11.37303361 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2000 | 10.417227648 | 9.912455296 | 10.953691958 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2001 | 10.025583702 | 9.540867378 | 10.534178219 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2002 | 9.653390828 | 9.185207653 | 10.14594735 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2003 | 9.301021186 | 8.852255192 | 9.775172623 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2004 | 8.974960328 | 8.533328559 | 9.440365352 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2005 | 8.674591522 | 8.243416679 | 9.127757415 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2006 | 8.399306734 | 7.985829658 | 8.832440291 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2007 | 8.153464866 | 7.752169861 | 8.564100132 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2008 | 7.930162605 | 7.547042331 | 8.323894813 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2009 | 7.726880963 | 7.361549892 | 8.101624668 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2010 | 7.534644351 | 7.188383006 | 7.899249666 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2011 | 7.345600199 | 7.016600401 | 7.687908094 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2012 | 7.149875243 | 6.836244995 | 7.483480421 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2013 | 6.932901401 | 6.631884886 | 7.25517856 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2014 | 6.69386377 | 6.404452794 | 6.992955703 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2015 | 6.431115185 | 6.154833244 | 6.720550235 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2016 | 6.154087221 | 5.886570002 | 6.433934951 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2017 | 5.877270421 | 5.617231346 | 6.147976372 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2018 | 5.622827011 | 5.364091511 | 5.884780857 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2019 | 5.401382458 | 5.148415719 | 5.65683109 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2020 | 5.221998981 | 4.974749151 | 5.477149584 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2021 | 5.085943908 | 4.839603474 | 5.341544082 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2022 | 4.986619888 | 4.723875723 | 5.25735706 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2023 | 4.910571492 | 4.604566417 | 5.229175773 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
| Qatar | 2024 | 4.842751211 | 4.464679374 | 5.253284069 | The most recent official national estimates of neonatal, infant and under-five mortality rates in Qatar are from the vital registration system, with a rate of 4.6, 6.5 and 8.0 deaths per 1,000 live births for both sexes, respectively, in 2022 (https://www.npc.qa). |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.