North Macedonia—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #68 of 76Updated April 2026
Latest Value
25
2021
YoY Change
+1.4%
2020 → 2021
Global Rank
#68
of 76 countries
Maximum
178
2015
Minimum
25
2020
CAGR
-8.8%
22 years
Last
25
Previous
25
Highest
178
Lowest
25
Source
World Bank World Development Indicators
North Macedonia's railways, passengers (million km) was 25 in 2021, ranking #68 out of 76 countries. This represents a +1.4% change from 2020. Over the past 22 years, the highest recorded value was 178 (2015) and the lowest was 25 (2020). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 25 | +1.4% |
| 2020 | 25 | -59.7% |
| 2019 | 62 | -3.1% |
| 2018 | 64 | +8.5% |
| 2017 | 59 | -28.9% |
| 2016 | 83 | -53.4% |
| 2015 | 178 | +122.5% |
| 2014 | 80 | +0.0% |
| 2013 | 80 | -19.2% |
| 2012 | 99 | -31.7% |
| 2011 | 145 | -6.5% |
| 2010 | 155 | +0.6% |
| 2009 | 154 | +4.1% |
| 2008 | 148 | +35.8% |
| 2007 | 109 | +3.8% |
| 2006 | 105 | +11.7% |
| 2005 | 94 | +0.0% |
| 2004 | 94 | +2.2% |
| 2003 | 92 | -6.1% |
| 2002 | 98 | -26.3% |
| 2001 | 133 | -24.4% |
| 2000 | 176 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).