Korea, Dem. People's Rep. · Under-5 Mortality (WHO)
16.72024
Publisher note: The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea.
Unit: per 1,000 live births. Publisher measure: Under-five mortality rate (probability of dying by age 5 per 1000 live births).
Probability of dying before the fifth birthday, both sexes and the whole wealth population (total wealth group), expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 75 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Korea, Dem. People's Rep. | 1950 | 463.187107237 | 362.734757936 | 593.045357922 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1951 | 404.909519859 | 317.095951889 | 518.429177711 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1952 | 265.386599507 | 207.831656857 | 339.789878504 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1953 | 218.017897453 | 170.735903532 | 279.140977822 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1954 | 169.046384441 | 132.384944188 | 216.43990517 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1955 | 155.409846832 | 121.705790793 | 198.980253982 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1956 | 143.816007509 | 112.626331468 | 184.135988061 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1957 | 134.317648661 | 105.187901417 | 171.97468751 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1958 | 126.68714442 | 99.212240468 | 162.204909707 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1959 | 120.635102813 | 94.472717685 | 154.456129301 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1960 | 115.760625927 | 90.655378719 | 148.215053406 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1961 | 111.572166289 | 87.375279016 | 142.852325242 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1962 | 107.627681237 | 84.286242623 | 137.801971912 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1963 | 103.581250615 | 81.117369809 | 132.621091747 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1964 | 99.249814956 | 77.725301591 | 127.075303078 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1965 | 94.578906382 | 74.067382654 | 121.094867518 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1966 | 89.610539667 | 70.176515941 | 114.733579023 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1967 | 84.487697476 | 66.164675168 | 108.174506601 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1968 | 79.394271486 | 62.175871045 | 101.653097452 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1969 | 74.506220129 | 58.34790153 | 95.394641374 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1970 | 69.942372571 | 54.773825065 | 89.551282252 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1971 | 65.768477946 | 51.50513163 | 84.20720252 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1972 | 61.99811081 | 48.55245184 | 79.37978247 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1973 | 58.602343517 | 45.893131648 | 75.03198436 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1974 | 55.553575012 | 43.505555897 | 71.128468954 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1975 | 52.798692536 | 41.348130501 | 67.6012329 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1976 | 50.29519439 | 39.387571194 | 64.395858807 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1977 | 48.010061983 | 37.598020195 | 61.470071052 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1978 | 45.908463039 | 35.952199376 | 58.779271852 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1979 | 43.96674834 | 34.431588374 | 56.293181737 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1980 | 42.175210888 | 33.028585367 | 53.999372275 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1981 | 40.546077278 | 31.752765345 | 51.913497885 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1982 | 39.115935818 | 30.632781631 | 50.082404702 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1983 | 37.954428893 | 29.723173123 | 48.595259919 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1984 | 37.141523091 | 29.08656389 | 47.554449403 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1985 | 36.751833954 | 28.781387445 | 47.055507766 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1986 | 36.834395178 | 28.846043445 | 47.161215696 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1987 | 37.750087326 | 29.563147536 | 48.333629542 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1988 | 38.331997016 | 30.018857264 | 49.078682319 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1989 | 39.516837473 | 30.946738912 | 50.595702378 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1990 | 40.741779245 | 31.90602502 | 52.164066481 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1991 | 41.787040911 | 32.724598619 | 53.502375706 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1992 | 42.468577278 | 33.258328779 | 54.374986304 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1993 | 42.707853776 | 33.445712887 | 54.681345904 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1994 | 42.507812984 | 33.289055356 | 54.425222057 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1995 | 107.678967186 | 84.326406083 | 137.867636292 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1996 | 106.188793613 | 83.159409545 | 135.959680509 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1997 | 104.604766011 | 81.918913297 | 133.931557961 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1998 | 103.166694399 | 80.79271926 | 132.090311344 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 1999 | 101.651644352 | 79.606241261 | 130.150504766 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2000 | 100.234645478 | 78.496549874 | 128.3362388 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2001 | 99.016035243 | 77.54222217 | 126.775981333 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2002 | 97.751843362 | 76.552198206 | 125.157363037 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2003 | 34.52651658 | 27.038679269 | 44.206304673 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2004 | 33.798200712 | 26.468314775 | 43.273799562 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2005 | 33.301271709 | 26.079155796 | 42.637552495 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2006 | 32.768169836 | 25.661668832 | 41.954991201 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2007 | 32.402018568 | 25.37492555 | 41.486186465 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2008 | 31.029665412 | 24.300197471 | 39.729083005 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2009 | 29.963351147 | 23.465136994 | 38.363818914 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2010 | 28.662128929 | 22.446113539 | 36.697788526 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2011 | 27.234789795 | 21.328324406 | 34.870283326 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2012 | 25.716238728 | 20.13910466 | 32.925994188 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2013 | 24.113418759 | 18.883891585 | 30.873810681 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2014 | 22.62826586 | 17.720826877 | 28.972283158 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2015 | 21.352855042 | 16.722017051 | 27.339300605 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2016 | 20.60518 | 16.136491847 | 26.38200882 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2017 | 19.118627344 | 14.972330951 | 24.478689107 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2018 | 18.416384227 | 14.422384756 | 23.579566454 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2019 | 17.700214627 | 13.861532343 | 22.662612915 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2020 | 17.447898584 | 13.663936605 | 22.33955803 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2021 | 17.444436568 | 13.661225403 | 22.335125409 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2022 | 17.723706399 | 13.879929406 | 22.692690796 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2023 | 17.996750873 | 14.093758159 | 23.042285496 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
| Korea, Dem. People's Rep. | 2024 | 16.66550356 | 13.051221214 | 21.337812235 | The UN IGME estimates are not the official statistics of the Democratic People's Republic of Korea. |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.