Malta · Urban PM2.5 Concentration (WHO)
11.22023
Unit: micrograms per cubic metre. Publisher measure: Concentrations of fine particulate matter (PM2.5).
Annual population-weighted PM2.5 concentration in urban areas, matching WHO SDG11.6.2 metadata; label urban scope explicitly.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 14 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Malta | 2010 | 16.817648636 | 15.41500233 | 19.37500981 | — |
| Malta | 2011 | 14.698308038 | 13.495985453 | 16.85779074 | — |
| Malta | 2012 | 13.080997187 | 12.01545356 | 14.914681861 | — |
| Malta | 2013 | 13.083243162 | 12.016227249 | 14.916124739 | — |
| Malta | 2014 | 13.299317788 | 12.140876531 | 15.281095203 | — |
| Malta | 2015 | 12.696489345 | 11.679446679 | 14.515310486 | — |
| Malta | 2016 | 13.326940276 | 12.111076571 | 15.285818937 | — |
| Malta | 2017 | 11.533262891 | 10.592687184 | 13.177758507 | — |
| Malta | 2018 | 13.222410433 | 12.155393427 | 15.275221545 | — |
| Malta | 2019 | 12.41804617 | 11.316288433 | 14.283338147 | — |
| Malta | 2020 | 10.197068684 | 9.376373582 | 11.718596006 | — |
| Malta | 2021 | 11.67829321 | 10.64629085 | 13.442342467 | — |
| Malta | 2022 | 11.227515457 | 10.289357771 | 12.859791352 | — |
| Malta | 2023 | 11.186630463 | 10.255922945 | 12.902105148 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.