Lao PDR · Healthy Life Expectancy at Birth (HALE)
60.4 years2021
Unit: years. Publisher measure: Healthy life expectancy (HALE) at birth (years).
Healthy life expectancy at birth for the country population, both sexes: equivalent years in full health under reference-year mortality and morbidity.
Measurement basis: WHO modelled healthy life expectancy estimates using the Sullivan method with morbidity adjustment.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Lao PDR | 2000 | 51.73460547 | 50.88227293 | 52.5396196 | — |
| Lao PDR | 2001 | 52.27774408 | 51.49633567 | 53.18593895 | — |
| Lao PDR | 2002 | 52.90115445 | 52.13314204 | 53.88709571 | — |
| Lao PDR | 2003 | 53.40766629 | 52.67370706 | 54.1056503 | — |
| Lao PDR | 2004 | 53.87792767 | 53.24011758 | 54.55806339 | — |
| Lao PDR | 2005 | 54.41454576 | 53.67773749 | 55.20977569 | — |
| Lao PDR | 2006 | 54.97527798 | 54.23755746 | 55.76516474 | — |
| Lao PDR | 2007 | 55.53787789 | 54.98157798 | 56.36232434 | — |
| Lao PDR | 2008 | 56.06944946 | 55.36610573 | 56.84880701 | — |
| Lao PDR | 2009 | 56.61927915 | 55.91069052 | 57.54642477 | — |
| Lao PDR | 2010 | 57.17278947 | 56.42371191 | 57.88826375 | — |
| Lao PDR | 2011 | 57.70973733 | 56.99338271 | 58.52619825 | — |
| Lao PDR | 2012 | 58.14375914 | 57.35095802 | 59.06230321 | — |
| Lao PDR | 2013 | 58.54222835 | 57.73436432 | 59.36127623 | — |
| Lao PDR | 2014 | 58.95624582 | 58.24362105 | 59.91283885 | — |
| Lao PDR | 2015 | 59.34540763 | 58.57850828 | 60.18428813 | — |
| Lao PDR | 2016 | 59.73982395 | 58.91593152 | 60.57307699 | — |
| Lao PDR | 2017 | 60.06929639 | 59.10043439 | 61.01246645 | — |
| Lao PDR | 2018 | 60.34482094 | 59.49848033 | 61.35200097 | — |
| Lao PDR | 2019 | 60.59709708 | 59.81763128 | 61.51168762 | — |
| Lao PDR | 2020 | 60.93575749 | 60.02999166 | 61.90757343 | — |
| Lao PDR | 2021 | 60.41180302 | 59.5591366 | 61.43706741 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.