Kosovo · Infant Mortality, Under Age 1 (WHO)
82024
Publisher note: All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999).
Unit: per 1,000 live births. Publisher measure: Infant mortality rate (probability of dying between birth and age 1 per 1000 live births).
Infant mortality probability before the first birthday (age 0–11 months), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 40 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Kosovo | 1985 | 127.834313739 | 79.708813395 | 214.861779566 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1986 | 119.399105027 | 78.32922076 | 190.679250688 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1987 | 111.652083646 | 77.080902521 | 169.644322331 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1988 | 104.558345902 | 75.359538465 | 151.535074008 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1989 | 97.777826622 | 72.959288133 | 136.105609831 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1990 | 91.473424179 | 70.165708999 | 122.471884795 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1991 | 85.764733306 | 67.298982819 | 111.413702234 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1992 | 80.37424577 | 64.187810786 | 101.965525352 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1993 | 75.103268399 | 60.929134409 | 93.525812381 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1994 | 70.083220184 | 57.417887085 | 86.017207438 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1995 | 65.203195863 | 53.853774655 | 79.551731123 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1996 | 60.514403751 | 50.222640642 | 73.296042397 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1997 | 56.011118591 | 46.461105385 | 67.440545027 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1998 | 51.647490192 | 42.859702032 | 62.001529687 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 1999 | 47.467452967 | 39.415500411 | 57.082366092 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2000 | 43.560277408 | 36.071982128 | 52.39426633 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2001 | 39.834677043 | 32.906867354 | 47.883814105 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2002 | 36.417526442 | 30.038689718 | 43.756782891 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2003 | 33.248122744 | 27.409290919 | 39.950396399 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2004 | 30.347943027 | 25.026951728 | 36.549957143 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2005 | 27.766044728 | 22.849202721 | 33.520154822 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2006 | 25.443864629 | 20.901668479 | 30.720738161 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2007 | 23.367606215 | 19.200168548 | 28.161730216 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2008 | 21.485253804 | 17.72788318 | 25.896008499 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2009 | 19.828732938 | 16.39230568 | 23.879971273 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2010 | 18.339077791 | 15.233344066 | 21.975827101 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2011 | 17.042814071 | 14.217455521 | 20.28944276 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2012 | 15.874486813 | 13.386694706 | 18.750849698 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2013 | 14.843455722 | 12.681015913 | 17.357447177 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2014 | 13.91660213 | 12.075113652 | 16.0243015 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2015 | 13.064471881 | 11.547411487 | 14.77220243 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2016 | 12.270648008 | 11.060153133 | 13.569371817 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2017 | 11.526867651 | 10.598781632 | 12.507086813 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2018 | 10.824948295 | 10.088271447 | 11.621465494 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2019 | 10.187254319 | 9.428578422 | 11.009369028 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2020 | 9.613135454 | 8.676807289 | 10.648733353 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2021 | 9.119601146 | 7.965044293 | 10.427498951 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2022 | 8.692212545 | 7.319985442 | 10.33505542 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2023 | 8.32925405 | 6.732687846 | 10.267765106 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
| Kosovo | 2024 | 7.999774894 | 6.246907708 | 10.225811041 | All references to Kosovo in the UN IGME estimates should be understood in the context of United Nations Security Council resolution 1244 (1999). |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.