Japan—Hospital Beds (per 1,000)
Category: HealthSource: World Bank World Development Indicators ↗Global Rank: #2 of 145Updated April 2026
Latest Value
12.6
2022
YoY Change
-0.1%
2021 → 2022
Global Rank
#2
of 145 countries
Maximum
14.7
2000
Minimum
12.6
2022
CAGR
-0.7%
23 years
Last
12.6
Previous
12.6
Highest
14.7
Lowest
12.6
Source
World Bank World Development Indicators
Japan's hospital beds (per 1,000) was 12.6 in 2022, ranking #2 out of 145 countries. This represents a -0.1% change from 2021. Over the past 23 years, the highest recorded value was 14.7 (2000) and the lowest was 12.6 (2022). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 12.6 | -0.1% |
| 2021 | 12.6 | -0.2% |
| 2020 | 12.6 | -1.3% |
| 2019 | 12.8 | -1.1% |
| 2018 | 12.9 | -0.6% |
| 2017 | 13 | -0.6% |
| 2016 | 13.1 | -0.5% |
| 2015 | 13.2 | -0.2% |
| 2014 | 13.2 | -0.7% |
| 2013 | 13.3 | -0.4% |
| 2012 | 13.3 | -0.4% |
| 2011 | 13.4 | -1.0% |
| 2010 | 13.5 | -0.7% |
| 2009 | 13.6 | -0.7% |
| 2008 | 13.7 | -1.2% |
| 2007 | 13.9 | -0.7% |
| 2006 | 14 | -0.7% |
| 2005 | 14.1 | -0.8% |
| 2004 | 14.2 | -0.6% |
| 2003 | 14.3 | -1.2% |
| 2002 | 14.4 | -1.1% |
| 2001 | 14.6 | -0.5% |
| 2000 | 14.7 |
Top Countries — Hospital Beds (per 1,000)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Korea, Rep. | 12.8 | 2022 |
| 2 | Japan | 12.6 | 2022 |
| 3 | Belarus | 9.8 | 2023 |
| 4 | Mongolia | 8.6 | 2023 |
| 5 | Bulgaria | 8.2 | 2023 |
| 6 | Germany | 7.5 | 2023 |
| 7 | Romania | 7.2 | 2022 |
| 8 | Russian Federation | 6.8 | 2023 |
| 9 | Austria | 6.7 | 2022 |
| 10 | Hungary | 6.6 | 2022 |
About This Indicator
Definition
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals and rehabilitation centers. In most cases beds for both acute and chronic care are included.
Methodology
Data compiled by WHO data, supplemented by country data, World Health Organization (WHO).