India—Railways, Goods (million ton-km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #4 of 111Updated April 2026
Latest Value
719,762
2021
YoY Change
+1.7%
2020 → 2021
Global Rank
#4
of 111 countries
Maximum
738,523
2019
Minimum
305,201
2000
CAGR
+4.2%
22 years
Last
719,762
Previous
707,665
Highest
738,523
Lowest
305,201
Source
World Bank World Development Indicators
India's railways, goods (million ton-km) was 719,762 in 2021, ranking #4 out of 111 countries. This represents a +1.7% change from 2020. Over the past 22 years, the highest recorded value was 738,523 (2019) and the lowest was 305,201 (2000). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 719,762 | +1.7% |
| 2020 | 707,665 | -4.2% |
| 2019 | 738,523 | +6.6% |
| 2018 | 692,916 | +11.7% |
| 2017 | 620,175 | -5.2% |
| 2016 | 654,481 | -4.0% |
| 2015 | 681,696 | +2.4% |
| 2014 | 665,810 | +2.5% |
| 2013 | 649,645 | -2.7% |
| 2012 | 667,607 | +6.7% |
| 2011 | 625,723 | +4.2% |
| 2010 | 600,548 | +8.9% |
| 2009 | 551,448 | +5.8% |
| 2008 | 521,371 | +8.4% |
| 2007 | 480,993 | +9.4% |
| 2006 | 439,596 | +7.9% |
| 2005 | 407,398 | +6.9% |
| 2004 | 381,241 | +7.9% |
| 2003 | 353,194 | +6.0% |
| 2002 | 333,228 | +6.7% |
| 2001 | 312,371 | +2.3% |
| 2000 | 305,201 |
Top Countries — Railways, Goods (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 3.0M | 2019 |
| 2 | Russian Federation | 2.6M | 2021 |
| 3 | United States | 2.2M | 2021 |
| 4 | India | 719,762 | 2021 |
| 5 | Australia | 453,091 | 2021 |
| 6 | Canada | 430,170 | 2021 |
| 7 | Kazakhstan | 302,156 | 2020 |
| 8 | Ukraine | 175,587 | 2020 |
| 9 | Germany | 123,067 | 2021 |
| 10 | South Africa | 113,342 | 2008 |
About This Indicator
Definition
Railways Goods Transported (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).