Greece · Urban PM2.5 Concentration (WHO)
152023
Unit: micrograms per cubic metre. Publisher measure: Concentrations of fine particulate matter (PM2.5).
Annual population-weighted PM2.5 concentration in urban areas, matching WHO SDG11.6.2 metadata; label urban scope explicitly.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 14 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Greece | 2010 | 22.968480051 | 21.774215528 | 24.22022669 | — |
| Greece | 2011 | 21.349096121 | 20.30207966 | 22.736400749 | — |
| Greece | 2012 | 19.493210643 | 18.464136441 | 20.713204897 | — |
| Greece | 2013 | 19.202614916 | 18.181333777 | 20.52418194 | — |
| Greece | 2014 | 17.248890741 | 16.33083389 | 18.227993232 | — |
| Greece | 2015 | 18.191671304 | 17.232194555 | 19.226026336 | — |
| Greece | 2016 | 16.887312858 | 15.917096131 | 18.061479978 | — |
| Greece | 2017 | 16.438185936 | 15.556705132 | 17.449404338 | — |
| Greece | 2018 | 17.655419802 | 16.598713276 | 18.839731869 | — |
| Greece | 2019 | 16.478993588 | 15.640063596 | 17.332278411 | — |
| Greece | 2020 | 14.339054163 | 13.635229121 | 15.295598058 | — |
| Greece | 2021 | 15.638211588 | 14.887474268 | 16.398668601 | — |
| Greece | 2022 | 14.931240354 | 14.175759568 | 15.965695159 | — |
| Greece | 2023 | 14.988829522 | 14.168122607 | 15.766618257 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.