Estonia · Healthy Life Expectancy at Birth (HALE)
66.7 years2021
Unit: years. Publisher measure: Healthy life expectancy (HALE) at birth (years).
Healthy life expectancy at birth for the country population, both sexes: equivalent years in full health under reference-year mortality and morbidity.
Measurement basis: WHO modelled healthy life expectancy estimates using the Sullivan method with morbidity adjustment.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Estonia | 2000 | 61.8522621 | 61.2725444 | 62.55650047 | — |
| Estonia | 2001 | 61.76885351 | 61.11309132 | 62.32625455 | — |
| Estonia | 2002 | 62.05747364 | 61.44060175 | 62.74419736 | — |
| Estonia | 2003 | 62.66588647 | 62.0886738 | 63.37304804 | — |
| Estonia | 2004 | 62.98965836 | 62.40054692 | 63.60852016 | — |
| Estonia | 2005 | 63.51408083 | 62.94057273 | 64.20005525 | — |
| Estonia | 2006 | 63.65344056 | 63.06654391 | 64.49259644 | — |
| Estonia | 2007 | 63.76555631 | 63.19010273 | 64.42724057 | — |
| Estonia | 2008 | 64.6886681 | 64.06657242 | 65.39807672 | — |
| Estonia | 2009 | 65.34351563 | 64.77193878 | 66.03538134 | — |
| Estonia | 2010 | 66.01148776 | 65.33755174 | 66.7518644 | — |
| Estonia | 2011 | 66.33367241 | 65.71589721 | 67.00712513 | — |
| Estonia | 2012 | 66.44041383 | 65.77775079 | 67.09507427 | — |
| Estonia | 2013 | 66.95489567 | 66.28417346 | 67.73145028 | — |
| Estonia | 2014 | 67.00101191 | 66.31648843 | 67.74252711 | — |
| Estonia | 2015 | 67.41876227 | 66.72574132 | 68.22129833 | — |
| Estonia | 2016 | 67.46114277 | 66.64648774 | 68.17043705 | — |
| Estonia | 2017 | 67.86500056 | 67.20900792 | 68.49206268 | — |
| Estonia | 2018 | 67.96635998 | 67.19891085 | 68.69758012 | — |
| Estonia | 2019 | 68.36583118 | 67.60685104 | 69.08479502 | — |
| Estonia | 2020 | 68.07439019 | 67.31679607 | 68.8953194 | — |
| Estonia | 2021 | 66.74032525 | 66.00387996 | 67.46594041 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.