Djibouti · Healthy Life Expectancy at Birth (HALE)
57.0 years2021
Unit: years. Publisher measure: Healthy life expectancy (HALE) at birth (years).
Healthy life expectancy at birth for the country population, both sexes: equivalent years in full health under reference-year mortality and morbidity.
Measurement basis: WHO modelled healthy life expectancy estimates using the Sullivan method with morbidity adjustment.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Djibouti | 2000 | 52.36549948 | 51.3920038 | 53.52299067 | — |
| Djibouti | 2001 | 52.33571408 | 51.35535616 | 53.53776879 | — |
| Djibouti | 2002 | 52.35405668 | 51.41775448 | 53.55580133 | — |
| Djibouti | 2003 | 52.48955933 | 51.49075726 | 53.86982329 | — |
| Djibouti | 2004 | 52.58421196 | 51.5163071 | 53.76003942 | — |
| Djibouti | 2005 | 52.8806216 | 51.94543982 | 54.03065453 | — |
| Djibouti | 2006 | 53.00593335 | 52.05815069 | 54.13651461 | — |
| Djibouti | 2007 | 53.67415938 | 52.5574386 | 54.81466563 | — |
| Djibouti | 2008 | 54.036812 | 53.07867766 | 55.11204417 | — |
| Djibouti | 2009 | 54.34782781 | 53.24625337 | 55.43475872 | — |
| Djibouti | 2010 | 54.63179732 | 53.50088053 | 56.01417757 | — |
| Djibouti | 2011 | 54.9337524 | 53.8816383 | 56.15145076 | — |
| Djibouti | 2012 | 55.29960717 | 54.16132069 | 56.58784981 | — |
| Djibouti | 2013 | 55.6402772 | 54.58320981 | 56.96074378 | — |
| Djibouti | 2014 | 55.97503634 | 55.08041956 | 57.21066023 | — |
| Djibouti | 2015 | 56.29937022 | 55.32388202 | 57.34178794 | — |
| Djibouti | 2016 | 56.69370971 | 55.78132033 | 58.00086956 | — |
| Djibouti | 2017 | 57.02248494 | 55.9171793 | 58.02140663 | — |
| Djibouti | 2018 | 57.34659426 | 56.42095554 | 58.58588596 | — |
| Djibouti | 2019 | 57.61308429 | 56.54492326 | 58.58864445 | — |
| Djibouti | 2020 | 57.39405398 | 56.52206492 | 58.51999465 | — |
| Djibouti | 2021 | 56.99236604 | 56.07975906 | 58.01550651 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.