Croatia · Healthy Life Expectancy at Birth (HALE)
66.8 years2021
Unit: years. Publisher measure: Healthy life expectancy (HALE) at birth (years).
Healthy life expectancy at birth for the country population, both sexes: equivalent years in full health under reference-year mortality and morbidity.
Measurement basis: WHO modelled healthy life expectancy estimates using the Sullivan method with morbidity adjustment.
Reference-period cadence: annual.
Source update cadence: biennial. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 22 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Croatia | 2000 | 65.22931858 | 64.54724944 | 65.91772795 | — |
| Croatia | 2001 | 65.43496369 | 64.70957576 | 66.29947437 | — |
| Croatia | 2002 | 65.47187712 | 64.79070629 | 66.20299844 | — |
| Croatia | 2003 | 65.38732825 | 64.74538231 | 66.11469661 | — |
| Croatia | 2004 | 65.94635591 | 65.21562817 | 66.67605821 | — |
| Croatia | 2005 | 65.86097061 | 65.25245666 | 66.45906384 | — |
| Croatia | 2006 | 66.27790891 | 65.6490783 | 66.98849818 | — |
| Croatia | 2007 | 66.22827216 | 65.57681421 | 66.99836135 | — |
| Croatia | 2008 | 66.3527228 | 65.62240588 | 67.02525526 | — |
| Croatia | 2009 | 66.68095756 | 66.15165001 | 67.38202927 | — |
| Croatia | 2010 | 66.95739958 | 66.24492329 | 67.57818468 | — |
| Croatia | 2011 | 67.24932529 | 66.54981403 | 67.94440728 | — |
| Croatia | 2012 | 67.37374372 | 66.63566046 | 68.14329044 | — |
| Croatia | 2013 | 67.74425616 | 66.97139533 | 68.41694339 | — |
| Croatia | 2014 | 67.91494565 | 67.27621908 | 68.62730041 | — |
| Croatia | 2015 | 67.61143028 | 66.96222895 | 68.38718089 | — |
| Croatia | 2016 | 68.11840592 | 67.43556733 | 68.88019168 | — |
| Croatia | 2017 | 68.02940094 | 67.30225866 | 68.69188366 | — |
| Croatia | 2018 | 68.18867003 | 67.58216116 | 68.88276109 | — |
| Croatia | 2019 | 68.37991794 | 67.60026682 | 68.9680434 | — |
| Croatia | 2020 | 67.73166145 | 67.13483858 | 68.45406814 | — |
| Croatia | 2021 | 66.80261522 | 66.18379696 | 67.50390605 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.