Comoros · Under-5 Mortality (WHO)
392024
Unit: per 1,000 live births. Publisher measure: Under-five mortality rate (probability of dying by age 5 per 1000 live births).
Probability of dying before the fifth birthday, both sexes and the whole wealth population (total wealth group), expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 55 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Comoros | 1970 | 232.124036668 | 180.284930003 | 292.887875032 | — |
| Comoros | 1971 | 225.930779009 | 180.122954071 | 279.78115099 | — |
| Comoros | 1972 | 219.968835222 | 179.150943829 | 267.866352225 | — |
| Comoros | 1973 | 214.310211784 | 177.943264617 | 256.937734039 | — |
| Comoros | 1974 | 208.408205413 | 175.149547403 | 247.207020314 | — |
| Comoros | 1975 | 202.657831927 | 172.328895205 | 238.334860856 | — |
| Comoros | 1976 | 196.816517137 | 169.384438062 | 229.546368934 | — |
| Comoros | 1977 | 191.032913793 | 166.110470937 | 221.122373116 | — |
| Comoros | 1978 | 185.186051 | 162.005012546 | 213.273247614 | — |
| Comoros | 1979 | 179.287059571 | 157.683708111 | 205.777958594 | — |
| Comoros | 1980 | 173.450206989 | 152.89673677 | 198.227533128 | — |
| Comoros | 1981 | 167.583694621 | 147.920835615 | 191.290214118 | — |
| Comoros | 1982 | 161.793294992 | 143.034053772 | 184.667211389 | — |
| Comoros | 1983 | 156.135722327 | 138.11259824 | 177.889797518 | — |
| Comoros | 1984 | 150.606028325 | 133.25670083 | 171.231228088 | — |
| Comoros | 1985 | 145.154696603 | 128.498650468 | 164.795405322 | — |
| Comoros | 1986 | 139.98906393 | 123.828146402 | 158.685787765 | — |
| Comoros | 1987 | 134.934118197 | 119.499293802 | 152.708553693 | — |
| Comoros | 1988 | 130.037615318 | 115.183559568 | 147.025071611 | — |
| Comoros | 1989 | 125.23737539 | 110.997203508 | 141.176867465 | — |
| Comoros | 1990 | 120.473134916 | 106.633414046 | 135.355572171 | — |
| Comoros | 1991 | 115.755115406 | 102.298989012 | 129.913338219 | — |
| Comoros | 1992 | 111.110987663 | 97.824280383 | 124.721570266 | — |
| Comoros | 1993 | 106.510029782 | 93.473964327 | 119.873216013 | — |
| Comoros | 1994 | 102.050846024 | 88.99568061 | 115.254536401 | — |
| Comoros | 1995 | 97.759022493 | 84.633654054 | 111.017056076 | — |
| Comoros | 1996 | 93.735076336 | 80.658582487 | 106.951895744 | — |
| Comoros | 1997 | 90.014516677 | 76.733053913 | 103.242447887 | — |
| Comoros | 1998 | 86.439547986 | 73.008816572 | 99.746737633 | — |
| Comoros | 1999 | 83.036499954 | 69.566130364 | 96.318221186 | — |
| Comoros | 2000 | 79.865804811 | 66.370408968 | 93.064115271 | — |
| Comoros | 2001 | 76.771586523 | 63.320974227 | 89.93458554 | — |
| Comoros | 2002 | 73.789425781 | 60.246476906 | 86.822547819 | — |
| Comoros | 2003 | 70.999287207 | 57.496384189 | 83.855016722 | — |
| Comoros | 2004 | 68.330185571 | 55.045961829 | 81.077200428 | — |
| Comoros | 2005 | 65.832716917 | 52.624833341 | 78.257459648 | — |
| Comoros | 2006 | 63.417835352 | 50.470634477 | 75.565790396 | — |
| Comoros | 2007 | 61.239095036 | 48.562235326 | 72.96654001 | — |
| Comoros | 2008 | 59.207396931 | 46.850256014 | 70.513721877 | — |
| Comoros | 2009 | 57.324031079 | 45.555509382 | 68.211443499 | — |
| Comoros | 2010 | 55.559461204 | 44.347853012 | 66.128510136 | — |
| Comoros | 2011 | 54.006460947 | 43.344416781 | 64.001289578 | — |
| Comoros | 2012 | 52.547416267 | 42.516691829 | 62.152177962 | — |
| Comoros | 2013 | 51.212508895 | 41.643357738 | 60.415899046 | — |
| Comoros | 2014 | 50.02525977 | 40.864315796 | 58.833453901 | — |
| Comoros | 2015 | 48.906893776 | 40.002435543 | 57.413237635 | — |
| Comoros | 2016 | 47.851454539 | 39.151007628 | 56.142247915 | — |
| Comoros | 2017 | 46.858854799 | 38.211885705 | 55.113991827 | — |
| Comoros | 2018 | 45.8498176 | 37.016667174 | 54.322669335 | — |
| Comoros | 2019 | 44.839848364 | 35.902210335 | 53.769022629 | — |
| Comoros | 2020 | 43.721500584 | 34.582626225 | 53.450296409 | — |
| Comoros | 2021 | 42.588645438 | 33.257802314 | 53.119927911 | — |
| Comoros | 2022 | 41.371066696 | 31.710197009 | 52.847718249 | — |
| Comoros | 2023 | 40.185919919 | 30.16517492 | 52.692651568 | — |
| Comoros | 2024 | 38.973447213 | 28.604725259 | 52.569159076 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.