Cambodia · Infant Mortality, Under Age 1 (WHO)
16.42024
Unit: per 1,000 live births. Publisher measure: Infant mortality rate (probability of dying between birth and age 1 per 1000 live births).
Infant mortality probability before the first birthday (age 0–11 months), both sexes, expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 49 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Cambodia | 1976 | 253.146330962 | 214.29960115 | 298.074453139 | — |
| Cambodia | 1977 | 244.076298178 | 211.905411975 | 280.8282865 | — |
| Cambodia | 1978 | 229.045409455 | 200.901598693 | 262.310780581 | — |
| Cambodia | 1979 | 139.889402252 | 123.619117155 | 159.121737114 | — |
| Cambodia | 1980 | 124.201263574 | 110.634831356 | 139.561289975 | — |
| Cambodia | 1981 | 110.430433615 | 99.317584783 | 122.888438583 | — |
| Cambodia | 1982 | 99.748405885 | 90.214812534 | 110.520944919 | — |
| Cambodia | 1983 | 92.974219095 | 84.122850052 | 102.710840344 | — |
| Cambodia | 1984 | 89.464594067 | 81.307996175 | 98.296959208 | — |
| Cambodia | 1985 | 87.832427466 | 79.849988164 | 96.244775316 | — |
| Cambodia | 1986 | 87.137689831 | 79.359134899 | 95.093661561 | — |
| Cambodia | 1987 | 86.941384385 | 79.427786075 | 94.695027162 | — |
| Cambodia | 1988 | 87.261482941 | 79.996449562 | 95.003937224 | — |
| Cambodia | 1989 | 87.990585421 | 80.848940804 | 95.483078009 | — |
| Cambodia | 1990 | 88.76354326 | 81.600704738 | 96.411356425 | — |
| Cambodia | 1991 | 89.46302698 | 82.319241885 | 97.019896087 | — |
| Cambodia | 1992 | 90.24251719 | 82.793199552 | 97.983549002 | — |
| Cambodia | 1993 | 91.417334959 | 83.870367804 | 99.265414286 | — |
| Cambodia | 1994 | 92.777732301 | 85.359588615 | 100.767471548 | — |
| Cambodia | 1995 | 94.226953672 | 86.73603728 | 102.510804494 | — |
| Cambodia | 1996 | 95.223685098 | 87.690076338 | 103.407120826 | — |
| Cambodia | 1997 | 95.254879603 | 87.514231286 | 103.640030934 | — |
| Cambodia | 1998 | 93.967418775 | 86.165423055 | 102.479091766 | — |
| Cambodia | 1999 | 90.881587326 | 83.217048381 | 99.324903442 | — |
| Cambodia | 2000 | 85.758064983 | 78.289664954 | 93.811486076 | — |
| Cambodia | 2001 | 78.643044128 | 71.751750871 | 85.981715288 | — |
| Cambodia | 2002 | 71.002121331 | 64.26284263 | 78.106862183 | — |
| Cambodia | 2003 | 64.16209135 | 57.514411899 | 71.090964407 | — |
| Cambodia | 2004 | 58.554264791 | 52.268896949 | 65.311550319 | — |
| Cambodia | 2005 | 53.813993903 | 47.884638326 | 60.491229672 | — |
| Cambodia | 2006 | 49.77215228 | 44.040271392 | 56.454400773 | — |
| Cambodia | 2007 | 46.291734357 | 40.519667953 | 53.121765984 | — |
| Cambodia | 2008 | 43.073306456 | 37.286297574 | 49.916214111 | — |
| Cambodia | 2009 | 40.008368827 | 34.282773405 | 46.741262836 | — |
| Cambodia | 2010 | 37.166326962 | 31.542124802 | 43.859276319 | — |
| Cambodia | 2011 | 34.546938201 | 29.022588113 | 41.036419702 | — |
| Cambodia | 2012 | 32.090312725 | 26.533716561 | 38.742449424 | — |
| Cambodia | 2013 | 29.814965943 | 24.173073023 | 36.734926316 | — |
| Cambodia | 2014 | 27.80028059 | 21.95138802 | 34.909632826 | — |
| Cambodia | 2015 | 25.800377655 | 19.702228807 | 33.657173811 | — |
| Cambodia | 2016 | 24.059579202 | 17.520118335 | 32.979484019 | — |
| Cambodia | 2017 | 22.506713419 | 15.459606499 | 32.888079012 | — |
| Cambodia | 2018 | 21.19463646 | 13.563717297 | 32.988784606 | — |
| Cambodia | 2019 | 20.126622953 | 12.044999713 | 33.401374677 | — |
| Cambodia | 2020 | 19.247861671 | 10.739113454 | 33.648215936 | — |
| Cambodia | 2021 | 18.418393356 | 9.776907586 | 33.88265095 | — |
| Cambodia | 2022 | 17.674119546 | 9.033733724 | 34.432776066 | — |
| Cambodia | 2023 | 16.977947521 | 8.32152263 | 34.659940086 | — |
| Cambodia | 2024 | 16.365193319 | 7.669688101 | 34.640407797 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.