Bolivia · Under-5 Mortality (WHO)
15.72024
Unit: per 1,000 live births. Publisher measure: Under-five mortality rate (probability of dying by age 5 per 1000 live births).
Probability of dying before the fifth birthday, both sexes and the whole wealth population (total wealth group), expressed per 1,000 live births under reference-year mortality conditions.
Measurement basis: UN Inter-agency Group for Child Mortality Estimation (UN IGME) modelled or adjusted mortality probabilities/rates, disseminated by WHO.
Reference-period cadence: annual.
Source update cadence: annual. This does not establish a publication date for an individual reading.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 65 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Bolivia | 1960 | 285.354768061 | 244.428145403 | 332.266155922 | — |
| Bolivia | 1961 | 279.541442244 | 243.269885047 | 321.175233542 | — |
| Bolivia | 1962 | 273.632533529 | 240.961406768 | 310.177524941 | — |
| Bolivia | 1963 | 267.815676693 | 238.346305228 | 300.367358032 | — |
| Bolivia | 1964 | 261.905254921 | 235.358168896 | 290.791933181 | — |
| Bolivia | 1965 | 255.878553521 | 231.754809057 | 282.117621372 | — |
| Bolivia | 1966 | 249.812580421 | 227.791275421 | 273.81190309 | — |
| Bolivia | 1967 | 243.801745627 | 223.493599025 | 265.677892748 | — |
| Bolivia | 1968 | 237.808872314 | 218.734190165 | 258.163823861 | — |
| Bolivia | 1969 | 231.483807897 | 214.017858264 | 250.607498977 | — |
| Bolivia | 1970 | 225.359789292 | 208.918521683 | 243.482075977 | — |
| Bolivia | 1971 | 219.165747052 | 203.546651034 | 236.531109821 | — |
| Bolivia | 1972 | 212.837582847 | 198.101457991 | 229.261744817 | — |
| Bolivia | 1973 | 206.56650169 | 192.637936187 | 221.921966927 | — |
| Bolivia | 1974 | 200.087009345 | 187.077094188 | 214.515880087 | — |
| Bolivia | 1975 | 193.703011346 | 181.210867951 | 207.380136111 | — |
| Bolivia | 1976 | 187.423392359 | 175.590586549 | 200.487832564 | — |
| Bolivia | 1977 | 181.356832624 | 170.259662233 | 193.765941985 | — |
| Bolivia | 1978 | 175.71623429 | 165.039967534 | 187.347065939 | — |
| Bolivia | 1979 | 170.35260399 | 160.154493338 | 181.375590441 | — |
| Bolivia | 1980 | 165.392987151 | 155.526199216 | 175.982677769 | — |
| Bolivia | 1981 | 160.758416891 | 151.391440805 | 170.772976365 | — |
| Bolivia | 1982 | 156.307352811 | 147.332832526 | 166.059439434 | — |
| Bolivia | 1983 | 151.894046716 | 143.157919579 | 161.285337449 | — |
| Bolivia | 1984 | 147.353529316 | 138.912042231 | 156.580328699 | — |
| Bolivia | 1985 | 142.647015912 | 134.445570346 | 151.589150297 | — |
| Bolivia | 1986 | 137.809806323 | 129.85778808 | 146.359829517 | — |
| Bolivia | 1987 | 132.860542909 | 125.159865429 | 141.029628228 | — |
| Bolivia | 1988 | 127.812337142 | 120.459950202 | 135.741251582 | — |
| Bolivia | 1989 | 122.757947699 | 115.817052973 | 130.403916057 | — |
| Bolivia | 1990 | 117.802346267 | 111.115677385 | 125.103814097 | — |
| Bolivia | 1991 | 112.972473225 | 106.535939904 | 119.95178072 | — |
| Bolivia | 1992 | 108.210950517 | 101.97627113 | 114.938167305 | — |
| Bolivia | 1993 | 103.489808812 | 97.441345506 | 110.08721034 | — |
| Bolivia | 1994 | 98.828880969 | 92.959425471 | 105.221159365 | — |
| Bolivia | 1995 | 94.125864646 | 88.410735083 | 100.351958624 | — |
| Bolivia | 1996 | 89.400387152 | 83.907456612 | 95.35348267 | — |
| Bolivia | 1997 | 84.649244197 | 79.346166196 | 90.421408551 | — |
| Bolivia | 1998 | 79.92958223 | 74.835272228 | 85.478079918 | — |
| Bolivia | 1999 | 75.270070279 | 70.412461274 | 80.612418515 | — |
| Bolivia | 2000 | 70.707569926 | 66.092913369 | 75.71385352 | — |
| Bolivia | 2001 | 66.311787023 | 61.914712762 | 71.11083604 | — |
| Bolivia | 2002 | 62.131540544 | 57.916701504 | 66.734306092 | — |
| Bolivia | 2003 | 58.192065051 | 53.998865196 | 62.67363739 | — |
| Bolivia | 2004 | 54.480466849 | 50.417239791 | 58.861882024 | — |
| Bolivia | 2005 | 51.013397987 | 47.002630536 | 55.241785691 | — |
| Bolivia | 2006 | 47.740246111 | 43.825415666 | 51.891193003 | — |
| Bolivia | 2007 | 44.67046733 | 40.798082791 | 48.76385302 | — |
| Bolivia | 2008 | 41.804402112 | 38.014810885 | 45.896086814 | — |
| Bolivia | 2009 | 39.146715796 | 35.408879021 | 43.249954672 | — |
| Bolivia | 2010 | 36.685807388 | 33.014429353 | 40.730671013 | — |
| Bolivia | 2011 | 34.444737894 | 30.753766603 | 38.44358427 | — |
| Bolivia | 2012 | 32.330244881 | 28.672734164 | 36.273009038 | — |
| Bolivia | 2013 | 30.320285664 | 26.690163073 | 34.305210275 | — |
| Bolivia | 2014 | 28.435421808 | 24.826923469 | 32.444526394 | — |
| Bolivia | 2015 | 26.677969111 | 23.054507092 | 30.767641582 | — |
| Bolivia | 2016 | 25.012347806 | 21.379064082 | 29.2308761 | — |
| Bolivia | 2017 | 23.448857474 | 19.785450588 | 27.7750614 | — |
| Bolivia | 2018 | 21.984422163 | 18.246121129 | 26.44967405 | — |
| Bolivia | 2019 | 20.600727738 | 16.81545363 | 25.255075531 | — |
| Bolivia | 2020 | 19.343594872 | 15.506165791 | 24.107710049 | — |
| Bolivia | 2021 | 18.219273191 | 14.2982657 | 23.102121447 | — |
| Bolivia | 2022 | 17.259605139 | 13.307071984 | 22.279117796 | — |
| Bolivia | 2023 | 16.428412435 | 12.448158153 | 21.65201177 | — |
| Bolivia | 2024 | 15.696457991 | 11.655786288 | 21.201462409 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.