Switzerland—Out-of-School Girls, Primary
Switzerland's out-of-school girls, primary was 591 in 2022, ranking #117 out of 138 countries. This represents a +36.2% change from 2021. Over the past 10 years, the highest recorded value was 3,102 (2012) and the lowest was 58 (2015). Data sourced from the World Bank World Development Indicators.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 591 | +36.2% |
| 2021 | 434 | +66.3% |
| 2020 | 261 | +59.1% |
| 2019 | 164 | -29.9% |
| 2018 | 234 | -18.5% |
| 2017 | 287 | +56.8% |
| 2016 | 183 | +215.5% |
| 2015 | 58 | -98.1% |
| 2012 | 3,102 | +38.5% |
| 2011 | 2,240 |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.