Sweden—Railways, Goods (million ton-km)
Category: InfrastructureSource: World Bank World Development Indicators ↗Global Rank: #18 of 111Updated April 2026
Latest Value
23,246
2021
YoY Change
+5.2%
2020 → 2021
Global Rank
#18
of 111 countries
Maximum
23,464
2010
Minimum
19,197
2002
CAGR
+0.7%
22 years
Last
23,246
Previous
22,094
Highest
23,464
Lowest
19,197
Source
World Bank World Development Indicators
Sweden's railways, goods (million ton-km) was 23,246 in 2021, ranking #18 out of 111 countries. This represents a +5.2% change from 2020. Over the past 22 years, the highest recorded value was 23,464 (2010) and the lowest was 19,197 (2002). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 23,246 | +5.2% |
| 2020 | 22,094 | -0.6% |
| 2019 | 22,222 | -2.5% |
| 2018 | 22,794 | +4.4% |
| 2017 | 21,838 | +2.0% |
| 2016 | 21,406 | +3.4% |
| 2015 | 20,699 | -2.8% |
| 2014 | 21,296 | +1.6% |
| 2013 | 20,970 | -4.9% |
| 2012 | 22,043 | -3.6% |
| 2011 | 22,864 | -2.6% |
| 2010 | 23,464 | +15.1% |
| 2009 | 20,389 | -11.1% |
| 2008 | 22,924 | -1.4% |
| 2007 | 23,250 | +4.4% |
| 2006 | 22,271 | +2.7% |
| 2005 | 21,675 | +3.9% |
| 2004 | 20,856 | +3.4% |
| 2003 | 20,170 | +5.1% |
| 2002 | 19,197 | -1.8% |
| 2001 | 19,547 | -2.7% |
| 2000 | 20,088 |
Top Countries — Railways, Goods (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 3.0M | 2019 |
| 2 | Russian Federation | 2.6M | 2021 |
| 3 | United States | 2.2M | 2021 |
| 4 | India | 719,762 | 2021 |
| 5 | Australia | 453,091 | 2021 |
| 6 | Canada | 430,170 | 2021 |
| 7 | Kazakhstan | 302,156 | 2020 |
| 8 | Ukraine | 175,587 | 2020 |
| 9 | Germany | 123,067 | 2021 |
| 10 | South Africa | 113,342 | 2008 |
About This Indicator
Definition
Railways Goods Transported (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).