Australia—Nursing & Midwifery Personnel
Category: HealthSource: World Bank World Development Indicators ↗Global Rank: #6 of 192Updated April 2026
Latest Value
144
2024
YoY Change
+3.7%
2023 → 2024
Global Rank
#6
of 192 countries
Maximum
144
2024
Minimum
97
2005
CAGR
+0.6%
34 years
Last
144
Previous
139
Highest
144
Lowest
97
Unit
Number
Source
World Bank World Development Indicators
Australia's nursing & midwifery personnel was 144 in 2024, ranking #6 out of 192 countries. This represents a +3.7% change from 2023. Over the past 34 years, the highest recorded value was 144 (2024) and the lowest was 97 (2005). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 144 | +3.7% |
| 2023 | 139 | +3.4% |
| 2022 | 135 | +0.0% |
| 2021 | 135 | +3.3% |
| 2020 | 130 | +0.3% |
| 2019 | 130 | +2.3% |
| 2018 | 127 | +1.8% |
| 2017 | 125 | +0.9% |
| 2016 | 124 | +1.5% |
| 2015 | 122 | +0.7% |
| 2014 | 121 | +1.4% |
| 2013 | 119 | +17.5% |
| 2012 | 102 | -6.2% |
| 2011 | 108 | +4.2% |
| 2010 | 104 | -3.0% |
| 2009 | 107 | +4.8% |
| 2008 | 102 | +1.0% |
| 2007 | 101 | +4.5% |
| 2005 | 97 | -4.4% |
| 2004 | 102 | +2.7% |
| 2003 | 99 | -0.1% |
| 2002 | 99 | -5.8% |
| 2001 | 105 | +4.9% |
| 2000 | 100 | -1.1% |
| 1999 | 101 | -1.2% |
| 1998 | 102 | -1.2% |
| 1997 | 104 | -8.9% |
| 1996 | 114 | +5.6% |
| 1995 | 108 | -5.7% |
| 1994 | 114 | +3.6% |
| 1993 | 110 | -4.2% |
| 1992 | 115 | -4.2% |
| 1991 | 120 | +3.8% |
| 1990 | 116 |
Top Countries — Nursing & Midwifery Personnel
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Monaco | 208 | 2014 |
| 2 | Switzerland | 192 | 2023 |
| 3 | Iceland | 161 | 2024 |
| 4 | Norway | 160 | 2023 |
| 5 | Ireland | 154 | 2024 |
| 6 | Australia | 144 | 2024 |
| 7 | Luxembourg | 137 | 2023 |
| 8 | New Zealand | 131 | 2024 |
| 9 | Finland | 130 | 2023 |
| 10 | Japan | 124 | 2022 |
About This Indicator
Definition
Nursing and Midwifery Personnel (total) — WHO Global Health Observatory.
Unit
Number