Tajikistan—Population Ages 15–64 (%)
Category: PeopleSource: World Bank World Development Indicators ↗Global Rank: #167 of 217Updated April 2026
Latest Value
59.9%
2024
YoY Change
+0.1%
2023 → 2024
Global Rank
#167
of 217 countries
Maximum
60.7%
2016
Minimum
54.1%
2000
CAGR
+0.4%
25 years
Last
59.9%
Previous
59.8%
Highest
60.7%
Lowest
54.1%
Source
World Bank World Development Indicators
Tajikistan's population ages 15–64 (%) was 59.9% in 2024, ranking #167 out of 217 countries. This represents a +0.1% change from 2023. Over the past 25 years, the highest recorded value was 60.7% (2016) and the lowest was 54.1% (2000). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 59.9% | +0.1% |
| 2023 | 59.8% | -0.2% |
| 2022 | 59.9% | -0.3% |
| 2021 | 60.1% | -0.3% |
| 2020 | 60.3% | -0.3% |
| 2019 | 60.5% | -0.3% |
| 2018 | 60.7% | -0.1% |
| 2017 | 60.7% | -0.0% |
| 2016 | 60.7% | +0.0% |
| 2015 | 60.7% | +0.1% |
| 2014 | 60.7% | +0.3% |
| 2013 | 60.5% | +0.3% |
| 2012 | 60.3% | +0.2% |
| 2011 | 60.2% | +0.3% |
| 2010 | 60.0% | +0.5% |
| 2009 | 59.7% | +0.6% |
| 2008 | 59.3% | +0.7% |
| 2007 | 58.9% | +0.9% |
| 2006 | 58.4% | +1.1% |
| 2005 | 57.8% | +1.1% |
| 2004 | 57.1% | +1.2% |
| 2003 | 56.4% | +1.4% |
| 2002 | 55.7% | +1.4% |
| 2001 | 54.9% | +1.4% |
| 2000 | 54.1% |
Top Countries — Population Ages 15–64 (%)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Qatar | 83.3% | 2024 |
| 2 | United Arab Emirates | 82.1% | 2024 |
| 3 | Kuwait | 78.7% | 2024 |
| 4 | Bahrain | 77.4% | 2024 |
| 5 | British Virgin Islands | 75.9% | 2024 |
| 6 | Maldives | 75.8% | 2024 |
| 7 | Cayman Islands | 74.8% | 2024 |
| 8 | Singapore | 74.7% | 2024 |
| 9 | Saudi Arabia | 73.2% | 2024 |
| 10 | Jamaica | 73.1% | 2024 |
About This Indicator
Definition
Total population between the ages 15 to 64 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Methodology
Data compiled by World Population Prospects, United Nations (UN), publisher: UN Population Division.