Savings Rate by Country (2022)
163 countries · Gross savings % of GNI · Source: World Bank
Global Savings Patterns
Savings rates vary enormously. East Asian economies — China (~45%), Singapore, South Korea — save 30-50% of income, funding massive domestic investment. Gulf oil exporters save even more when oil prices are high. The US saves roughly 18% — below the global average — relying on foreign capital inflows to fund its investment. Savings drive the current account balance: high savers run surpluses, low savers run deficits.
| # | Country | Savings (% GNI) |
|---|---|---|
| 1 | Qatar | 57.4% |
| 2 | Macao SAR, China | 47.8% |
| 3 | Brunei Darussalam | 45.3% |
| 4 | Kuwait | 44.1% |
| 5 | Bermuda | 43.4% |
| 6 | Burundi | 43.1% |
| 7 | China | 42.7% |
| 8 | Singapore | 40.0% |
| 9 | Algeria | 39.4% |
| 10 | Cambodia | 39.2% |
| 11 | Tajikistan | 38.8% |
| 12 | San Marino | 38.6% |
| 13 | Marshall Islands | 38.1% |
| 14 | Norway | 37.3% |
| 15 | Viet Nam | 37.0% |
| 16 | Switzerland | 36.7% |
| 17 | Tanzania | 36.5% |
| 18 | Nepal | 36.0% |
| 19 | Korea, Rep. | 35.6% |
| 20 | Denmark | 35.4% |
| 21 | Indonesia | 35.0% |
| 22 | Ireland | 34.9% |
| 23 | Bangladesh | 34.8% |
| 24 | India | 34.7% |
| 25 | Mauritania | 34.4% |
| 26 | United Arab Emirates | 33.8% |
| 27 | Bahrain | 33.4% |
| 28 | Panama | 33.0% |
| 29 | Zambia | 32.2% |
| 30 | Japan | 32.1% |
| 31 | Iraq | 32.0% |
| 32 | Botswana | 32.0% |
| 33 | Congo, Rep. | 31.7% |
| 34 | Sweden | 30.6% |
| 35 | Benin | 30.3% |
| 36 | Philippines | 30.1% |
| 37 | Samoa | 30.0% |
| 38 | Turkiye | 29.9% |
| 39 | Uzbekistan | 29.5% |
| 40 | Morocco | 29.4% |
| 41 | Hong Kong SAR, China | 29.2% |
| 42 | Kazakhstan | 29.0% |
| 43 | Saudi Arabia | 28.9% |
| 44 | Netherlands | 28.8% |
| 45 | Congo, Dem. Rep. | 28.7% |
| 46 | Russian Federation | 28.6% |
| 47 | Nicaragua | 28.5% |
| 48 | Czechia | 27.7% |
| 49 | Oman | 27.7% |
| 50 | Sri Lanka | 27.6% |
Use this data in your own work
Every figure on this page is available as JSON or CSV from the same API the site runs on. Source, license and terms travel with the response, so attribution is not left to you to reconstruct.
Gross Savings (% of GDP) · all countries · CSV
curl "https://statisticsoftheworld.com/api/v1/rankings/NY.GNS.ICTR.ZS?format=csv"Works without a key at 1,000 requests a day. A free key adds a usage dashboard at the same limit. API Pro raises the ceiling to 50,000 a day.Get a free API key →
Data ProNeed more than this one table? 277 reviewed World Bank indicators and 47,000+ latest observations, terms included.Full dataset · $29/mo →