Chad—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #31 of 193
Latest Value
51.7%
2023
YoY Change
-11.2%
2022 → 2023
Global Rank
#31
of 193 countries
Maximum
69.8%
2020
Minimum
47.4%
2003
CAGR
-0.4%
24 years
Last
51.7%
Previous
58.2%
Highest
69.8%
Lowest
47.4%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 51.7% | -11.2% |
| 2022 | 58.2% | -16.3% |
| 2021 | 69.5% | -0.4% |
| 2020 | 69.8% | +9.5% |
| 2019 | 63.7% | -1.0% |
| 2018 | 64.4% | +7.5% |
| 2017 | 59.9% | +8.6% |
| 2016 | 55.1% | -2.8% |
| 2015 | 56.7% | +1.8% |
| 2014 | 55.7% | -5.0% |
| 2013 | 58.6% | -1.3% |
| 2012 | 59.4% | -2.2% |
| 2011 | 60.8% | -10.1% |
| 2010 | 67.6% | +4.0% |
| 2009 | 65.0% | -5.5% |
| 2008 | 68.8% | +6.0% |
| 2007 | 64.9% | +2.0% |
| 2006 | 63.7% | +13.2% |
| 2005 | 56.2% | +10.2% |
| 2004 | 51.0% | +7.6% |
| 2003 | 47.4% | -26.8% |
| 2002 | 64.7% | +11.1% |
| 2001 | 58.3% | +3.6% |
| 2000 | 56.2% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →