Turkmenistan—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #3 of 193
Latest Value
77.4%
2023
YoY Change
-2.3%
2022 → 2023
Global Rank
#3
of 193 countries
Maximum
79.2%
2022
Minimum
50.0%
2000
CAGR
+1.9%
24 years
Last
77.4%
Previous
79.2%
Highest
79.2%
Lowest
50.0%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 77.4% | -2.3% |
| 2022 | 79.2% | +2.3% |
| 2021 | 77.5% | +1.5% |
| 2020 | 76.4% | -0.4% |
| 2019 | 76.6% | +0.0% |
| 2018 | 76.6% | +4.9% |
| 2017 | 73.1% | -4.1% |
| 2016 | 76.2% | +7.2% |
| 2015 | 71.1% | +4.2% |
| 2014 | 68.2% | +2.0% |
| 2013 | 66.8% | -2.1% |
| 2012 | 68.3% | -1.0% |
| 2011 | 69.0% | -2.9% |
| 2010 | 71.0% | +0.4% |
| 2009 | 70.7% | -9.9% |
| 2008 | 78.5% | +13.7% |
| 2007 | 69.0% | -9.7% |
| 2006 | 76.4% | +3.5% |
| 2005 | 73.8% | +2.3% |
| 2004 | 72.2% | +13.3% |
| 2003 | 63.7% | +4.2% |
| 2002 | 61.1% | -0.2% |
| 2001 | 61.3% | +22.5% |
| 2000 | 50.0% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →