Serbia—Out-of-School Girls, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #85 of 138
Latest Value
4,876
2022
YoY Change
+7.3%
2021 → 2022
Global Rank
#85
of 138 countries
Maximum
7,666
2010
Minimum
165
2006
CAGR
+23.6%
17 years
Last
4,876
Previous
4,546
Highest
7,666
Lowest
165
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 4,876 | +7.3% |
| 2021 | 4,546 | +21.3% |
| 2020 | 3,747 | +51.0% |
| 2019 | 2,481 | +52.7% |
| 2018 | 1,625 | +30.0% |
| 2017 | 1,250 | +21.8% |
| 2016 | 1,026 | +9.9% |
| 2015 | 934 | -27.2% |
| 2014 | 1,283 | -70.7% |
| 2013 | 4,381 | -9.3% |
| 2012 | 4,830 | +40.7% |
| 2011 | 3,434 | -55.2% |
| 2010 | 7,666 | +39.1% |
| 2009 | 5,510 | +144.2% |
| 2008 | 2,256 | +24.1% |
| 2007 | 1,818 | +1001.8% |
| 2006 | 165 |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →