Liechtenstein—Health Expenditure per Capita (WHO, USD)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #3 of 193
Latest Value
$11K
2023
YoY Change
+8.5%
2022 → 2023
Global Rank
#3
of 193 countries
Maximum
$11K
2023
Minimum
$10K
2015
CAGR
+1.4%
11 years
Last
$11K
Previous
$11K
Highest
$11K
Lowest
$10K
Unit
USD
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | $11K | +8.5% |
| 2022 | $11K | -2.9% |
| 2021 | $11K | +9.1% |
| 2020 | $10K | +3.3% |
| 2019 | $10K | -0.5% |
| 2018 | $10K | +0.2% |
| 2017 | $10K | +0.1% |
| 2016 | $10K | +0.7% |
| 2015 | $10K | -4.5% |
| 2014 | $10K | +1.4% |
| 2013 | $10K |
Top Countries — Health Expenditure per Capita (WHO, USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | United States | $13K | 2023 |
| 2 | Switzerland | $12K | 2023 |
| 3 | Liechtenstein | $11K | 2023 |
| 4 | Norway | $8K | 2023 |
| 5 | Monaco | $8K | 2023 |
| 6 | Luxembourg | $8K | 2023 |
| 7 | Iceland | $7K | 2023 |
| 8 | Australia | $7K | 2023 |
| 9 | Ireland | $7K | 2023 |
| 10 | Denmark | $7K | 2023 |
About This Indicator
Definition
Health Expenditure per Capita (USD) — WHO Global Health Observatory.
Unit
USD
Source: WHOView original source →