Liberia—Health Expenditure per Capita (WHO, USD)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #143 of 193
Latest Value
$104
2023
YoY Change
+3.4%
2022 → 2023
Global Rank
#143
of 193 countries
Maximum
$104
2023
Minimum
$6
2003
CAGR
+11.8%
24 years
Last
$104
Previous
$100
Highest
$104
Lowest
$6
Unit
USD
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | $104 | +3.4% |
| 2022 | $100 | +13.5% |
| 2021 | $89 | +16.3% |
| 2020 | $76 | +48.7% |
| 2019 | $51 | -25.7% |
| 2018 | $69 | +1.5% |
| 2017 | $68 | +0.3% |
| 2016 | $68 | -1.8% |
| 2015 | $69 | +25.7% |
| 2014 | $55 | +12.5% |
| 2013 | $49 | +4.4% |
| 2012 | $47 | -1.9% |
| 2011 | $48 | +16.4% |
| 2010 | $41 | +1.6% |
| 2009 | $40 | +52.9% |
| 2008 | $26 | +65.9% |
| 2007 | $16 | -13.6% |
| 2006 | $18 | -4.2% |
| 2005 | $19 | +14.1% |
| 2004 | $17 | +191.1% |
| 2003 | $6 | -12.6% |
| 2002 | $7 | +2.1% |
| 2001 | $6 | -18.5% |
| 2000 | $8 |
Top Countries — Health Expenditure per Capita (WHO, USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | United States | $13K | 2023 |
| 2 | Switzerland | $12K | 2023 |
| 3 | Liechtenstein | $11K | 2023 |
| 4 | Norway | $8K | 2023 |
| 5 | Monaco | $8K | 2023 |
| 6 | Luxembourg | $8K | 2023 |
| 7 | Iceland | $7K | 2023 |
| 8 | Australia | $7K | 2023 |
| 9 | Ireland | $7K | 2023 |
| 10 | Denmark | $7K | 2023 |
About This Indicator
Definition
Health Expenditure per Capita (USD) — WHO Global Health Observatory.
Unit
USD
Source: WHOView original source →