Jamaica—Out-of-School Girls, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #71 of 138
Latest Value
13,101
2023
YoY Change
+52.5%
2022 → 2023
Global Rank
#71
of 138 countries
Maximum
23,186
2003
Minimum
8,591
2022
CAGR
-1.5%
17 years
Last
13,101
Previous
8,591
Highest
23,186
Lowest
8,591
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 13,101 | +52.5% |
| 2022 | 8,591 | -51.7% |
| 2021 | 17,799 | +27.4% |
| 2020 | 13,967 | +26.7% |
| 2019 | 11,026 | -11.1% |
| 2018 | 12,408 | -9.2% |
| 2017 | 13,666 | -5.2% |
| 2016 | 14,423 | +51.3% |
| 2015 | 9,530 | -35.7% |
| 2014 | 14,827 | +13.2% |
| 2013 | 13,097 | -27.1% |
| 2005 | 17,974 | -0.4% |
| 2004 | 18,042 | -22.2% |
| 2003 | 23,186 | +7.3% |
| 2002 | 21,599 | +10.6% |
| 2001 | 19,531 | +4.3% |
| 2000 | 18,724 |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →