Iraq—Health Expenditure per Capita (WHO, USD)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #109 of 193
Latest Value
$333
2023
YoY Change
+17.7%
2022 → 2023
Global Rank
#109
of 193 countries
Maximum
$333
2023
Minimum
$27
2003
CAGR
+13.4%
21 years
Last
$333
Previous
$283
Highest
$333
Lowest
$27
Unit
USD
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | $333 | +17.7% |
| 2022 | $283 | +12.6% |
| 2021 | $252 | +1.4% |
| 2020 | $248 | +2.6% |
| 2019 | $242 | +3.8% |
| 2018 | $233 | +18.1% |
| 2017 | $197 | -1.3% |
| 2016 | $200 | +34.1% |
| 2015 | $149 | -16.7% |
| 2014 | $179 | -4.2% |
| 2013 | $187 | +7.1% |
| 2012 | $174 | +7.8% |
| 2011 | $162 | +12.0% |
| 2010 | $145 | +3.2% |
| 2009 | $140 | +0.6% |
| 2008 | $139 | +38.5% |
| 2007 | $101 | +77.2% |
| 2006 | $57 | +7.0% |
| 2005 | $53 | +2.4% |
| 2004 | $52 | +92.0% |
| 2003 | $27 |
Top Countries — Health Expenditure per Capita (WHO, USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | United States | $13K | 2023 |
| 2 | Switzerland | $12K | 2023 |
| 3 | Liechtenstein | $11K | 2023 |
| 4 | Norway | $8K | 2023 |
| 5 | Monaco | $8K | 2023 |
| 6 | Luxembourg | $8K | 2023 |
| 7 | Iceland | $7K | 2023 |
| 8 | Australia | $7K | 2023 |
| 9 | Ireland | $7K | 2023 |
| 10 | Denmark | $7K | 2023 |
About This Indicator
Definition
Health Expenditure per Capita (USD) — WHO Global Health Observatory.
Unit
USD
Source: WHOView original source →