Uzbekistan—Child Wasting (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #111 of 164
Latest Value
2.4%
2021
YoY Change
+33.3%
2017 → 2021
Global Rank
#111
of 164 countries
Maximum
12.7%
1996
Minimum
1.8%
2017
CAGR
-6.4%
5 years
Last
2.4%
Previous
1.8%
Highest
12.7%
Lowest
1.8%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 2.4% | +33.3% |
| 2017 | 1.8% | -59.1% |
| 2006 | 4.4% | -51.1% |
| 2002 | 9.0% | -29.1% |
| 1996 | 12.7% |
Top Countries — Child Wasting (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 22.7% | 2010 |
| 2 | India | 18.7% | 2020 |
| 3 | Yemen, Rep. | 16.8% | 2022 |
| 4 | Sudan | 16.3% | 2014 |
| 5 | Mauritius | 15.7% | 1995 |
| 6 | Eritrea | 14.6% | 2010 |
| 7 | Somalia, Fed. Rep. | 14.3% | 2009 |
| 8 | Papua New Guinea | 14.1% | 2010 |
| 9 | Mauritania | 13.6% | 2022 |
| 10 | Djibouti | 12.1% | 2023 |
About This Indicator
Definition
Child Wasting Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →