Tajikistan—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #79 of 162
Latest Value
5.2%
2023
YoY Change
-31.6%
2017 → 2023
Global Rank
#79
of 162 countries
Maximum
15.1%
2007
Minimum
5.2%
2023
CAGR
-5.7%
7 years
Last
5.2%
Previous
7.6%
Highest
15.1%
Lowest
5.2%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 5.2% | -31.6% |
| 2017 | 7.6% | +18.7% |
| 2016 | 6.4% | -51.9% |
| 2012 | 13.3% | +62.2% |
| 2009 | 8.2% | -45.7% |
| 2007 | 15.1% | +1.3% |
| 2005 | 14.9% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →