Russian Federation—Out-of-School Girls, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #33 of 138
Latest Value
78,377
2023
YoY Change
+8.2%
2022 → 2023
Global Rank
#33
of 138 countries
Maximum
139,697
2007
Minimum
10,187
2017
CAGR
-3.2%
15 years
Last
78,377
Previous
72,428
Highest
139,697
Lowest
10,187
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 78,377 | +8.2% |
| 2022 | 72,428 | +35.6% |
| 2021 | 53,427 | +252.3% |
| 2020 | 15,165 | +48.9% |
| 2017 | 10,187 | -78.7% |
| 2016 | 47,764 | +14.0% |
| 2015 | 41,884 | -31.5% |
| 2014 | 61,137 | -17.9% |
| 2013 | 74,461 | +23.6% |
| 2012 | 60,233 | -43.8% |
| 2011 | 107,244 | +3.6% |
| 2009 | 103,554 | -0.8% |
| 2008 | 104,365 | -25.3% |
| 2007 | 139,697 | +2.3% |
| 2006 | 136,514 |
Top Countries — Out-of-School Girls, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 4.7M | 2023 |
| 2 | Pakistan | 2.8M | 2024 |
| 3 | Ethiopia | 2.3M | 2024 |
| 4 | Angola | 1.1M | 2023 |
| 5 | Niger | 952,357 | 2024 |
| 6 | Philippines | 872,062 | 2024 |
| 7 | Tanzania | 822,227 | 2024 |
| 8 | Burkina Faso | 659,756 | 2024 |
| 9 | Mali | 653,474 | 2023 |
| 10 | South Sudan | 564,201 | 2024 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →