Peru—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #19 of 177
Latest Value
21,599
2023
YoY Change
+3.3%
2022 → 2023
Global Rank
#19
of 177 countries
Maximum
21,599
2023
Minimum
9,555
2009
CAGR
+6.0%
9 years
Last
21,599
Previous
20,900
Highest
21,599
Lowest
9,555
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 21,599 | +3.3% |
| 2022 | 20,900 | -0.5% |
| 2021 | 21,010 | +8.3% |
| 2020 | 19,406 | +8.0% |
| 2019 | 17,963 | +4.5% |
| 2018 | 17,190 | +49.1% |
| 2013 | 11,533 | +0.0% |
| 2012 | 11,533 | +20.7% |
| 2009 | 9,555 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →