Nigeria—Pharmacists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #2 of 177
Latest Value
146,787
2022
YoY Change
+11.3%
2021 → 2022
Global Rank
#2
of 177 countries
Maximum
146,787
2022
Minimum
82,726
2003
CAGR
+3.1%
10 years
Last
146,787
Previous
131,922
Highest
146,787
Lowest
82,726
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 146,787 | +11.3% |
| 2021 | 131,922 | +9.1% |
| 2019 | 120,870 | -14.4% |
| 2016 | 141,275 | +39.5% |
| 2013 | 101,275 | +9.4% |
| 2008 | 92,531 | +2.3% |
| 2007 | 90,489 | +1.7% |
| 2006 | 88,996 | +0.2% |
| 2005 | 88,796 | +7.3% |
| 2003 | 82,726 |
Top Countries — Pharmacists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Indonesia | 347,466 | 2024 |
| 2 | Nigeria | 146,787 | 2022 |
| 3 | Iran, Islamic Rep. | 77,531 | 2023 |
| 4 | Philippines | 72,886 | 2024 |
| 5 | Turkiye | 59,750 | 2023 |
| 6 | Russian Federation | 48,063 | 2020 |
| 7 | Ghana | 37,881 | 2024 |
| 8 | Nepal | 37,639 | 2024 |
| 9 | Uganda | 35,100 | 2024 |
| 10 | United Kingdom | 33,163 | 2023 |
About This Indicator
Definition
Pharmacists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →