Panama—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #42 of 178
Latest Value
15.8M
2023
YoY Change
+14.1%
2022 → 2023
Global Rank
#42
of 178 countries
Maximum
15.8M
2023
Minimum
1.0M
2002
CAGR
+12.2%
24 years
Last
15.8M
Previous
13.8M
Highest
15.8M
Lowest
1.0M
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 15.8M | +14.1% |
| 2022 | 13.8M | +68.2% |
| 2021 | 8.2M | +167.0% |
| 2020 | 3.1M | -75.4% |
| 2019 | 12.5M | -1.1% |
| 2018 | 12.6M | +5.5% |
| 2017 | 12.0M | -9.9% |
| 2016 | 13.3M | +9.0% |
| 2015 | 12.2M | +3.2% |
| 2014 | 11.8M | +1.3% |
| 2013 | 11.7M | +55.1% |
| 2012 | 7.5M | +17.8% |
| 2011 | 6.4M | +15.5% |
| 2010 | 5.5M | -13.0% |
| 2009 | 6.3M | +129.8% |
| 2008 | 2.8M | +11.7% |
| 2007 | 2.5M | +21.9% |
| 2006 | 2.0M | +13.0% |
| 2005 | 1.8M | +19.7% |
| 2004 | 1.5M | +6.0% |
| 2003 | 1.4M | +35.1% |
| 2002 | 1.0M | -6.0% |
| 2001 | 1.1M | -0.2% |
| 2000 | 1.1M |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →